
FORMULA 1 2024 World Championship
Explore the 2024 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | BHR | SAU | AUS | JPN | CHN | USA | ITA | MCO | CAN | ESP | AUT | GBR | HUN | BEL | NLD | ITA | AZE | SGP | USA | MEX | BRA | USA | QAT | ARE | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen Red Bull | 26 | 25 | DNF | 26 | 33 | 26 | 25 | 8 | 25 | 25 | 18 | 18 | 10 | 12 | 18 | 8 | 10 | 18 | 23 | 8 | 31 | 10 | 26 | 8 | 437 |
| 2 | 4 | Lando Norris McLaren | 8 | 4 | 15 | 10 | 21 | 25 | 18 | 12 | 18 | 19 | 6 | 15 | 18 | 10 | 26 | 16 | 13 | 25 | 18 | 18 | 16 | 9 | 9 | 25 | 374 |
| 3 | 16 | Charles Leclerc Ferrari | 12 | 16 | 19 | 12 | 17 | 22 | 15 | 25 | DNF | 10 | 2 | 0 | 12 | 15 | 15 | 25 | 18 | 10 | 30 | 16 | 16 | 12 | 22 | 15 | 356 |
| 4 | 81 | Oscar Piastri McLaren | 4 | 12 | 12 | 4 | 6 | 3 | 12 | 18 | 10 | 6 | 25 | 12 | 25 | 18 | 12 | 18 | 25 | 15 | 10 | 4 | 11 | 6 | 23 | 1 | 292 |
| 5 | 55 | Carlos Sainz Ferrari | 15 | 25 | 15 | 14 | 14 | 10 | 15 | DNF | 8 | 19 | 11 | 8 | 8 | 10 | 12 | 0 | 6 | 25 | 25 | DNF | 15 | 13 | 18 | 290 | |
| 6 | 63 | George Russell Mercedes | 10 | 8 | 0 | 6 | 9 | 4 | 7 | 10 | 15 | 12 | 30 | DNF | 5 | DSQ | 6 | 6 | 15 | 12 | 12 | 10 | 15 | 25 | 18 | 10 | 245 |
| 7 | 44 | Lewis Hamilton Mercedes | 6 | 2 | DNF | 2 | 9 | 8 | 8 | 7 | 13 | 15 | 15 | 25 | 15 | 25 | 4 | 10 | 2 | 8 | DNF | 12 | 1 | 18 | 3 | 12 | 223 |
| 8 | 11 | Sergio Pérez Red Bull | 18 | 18 | 10 | 18 | 21 | 18 | 4 | DNF | DNF | 4 | 7 | 0 | 6 | 7 | 8 | 4 | 0 | 1 | 6 | 0 | 1 | 1 | DNF | DNF | 152 |
| 9 | 14 | Fernando Alonso Aston Martin | 2 | 10 | 4 | 8 | 7 | 2 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 8 | 4 | 0 | DNF | 0 | 0 | 6 | 2 | 70 |
| 10 | 10 | Pierre Gasly Alpine F1 Team | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | DNS | DNF | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 17 | DNF | 10 | 6 | 42 |
| 11 | 27 | Nico Hülkenberg Haas F1 Team | 0 | 1 | 2 | 0 | 1 | 2 | 0 | DNF | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | DSQ | 4 | DNF | 4 | 41 |
| 12 | 22 | Yuki Tsunoda RB F1 Team | 0 | 0 | 6 | 1 | DNF | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | DNF | DNF | 0 | 0 | DNF | 6 | 2 | 0 | 0 | 30 |
| 13 | 18 | Lance Stroll Aston Martin | 1 | DNF | 8 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | DNS | 0 | DNF | 0 | 24 |
| 14 | 31 | Esteban Ocon Alpine F1 Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | DNF | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | DNF | 23 | |
| 15 | 20 | Kevin Magnussen Haas F1 Team | 0 | 0 | 1 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 16 | ||
| 16 | 3 | Daniel Ricciardo RB F1 Team | 0 | 0 | 0 | DNF | DNF | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | ||||||
| 17 | 23 | Alexander Albon Williams | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 2 | DNF | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | DNF | 0 | DNF | DNS | DNF | 0 | 0 | 12 |
| 18 | 38 | Oliver Bearman Ferrari / Haas F1 Team | 6 | 1 | 0 | 7 | |||||||||||||||||||||
| 19 | 43 | Franco Colapinto Williams | 0 | 4 | 0 | 1 | 0 | DNF | 0 | DNF | DNF | 5 | |||||||||||||||
| 20 | 24 | Guanyu Zhou Sauber | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 21 | 30 | Liam Lawson RB F1 Team | 2 | 0 | 2 | 0 | 0 | 0 | 4 | ||||||||||||||||||
| - | 77 | Valtteri Bottas Sauber | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 |
| - | 2 | Logan Sargeant Williams | 0 | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| - | 61 | Jack Doohan Alpine F1 Team | 0 | 0 |
Point system: Race: 25-18-15-12-10-8-6-4-2-1 for the top 10, 1 point for fastest lap. Sprint: 8-7-6-5-4-3-2-1 for the top 8, sprint held at 6 Grands Prix.