2026 Formula 1 World Championship standings
| Position | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
1 | Andrea Kimi Antonelli | Mercedes | 72 | 2 | 3 |
2 | George Russell | Mercedes | 63 | 1 | 2 |
3 | Charles Leclerc | Ferrari | 49 | 0 | 2 |
4 | Lewis Hamilton | Ferrari | 41 | 0 | 1 |
5 | Lando Norris | McLaren | 25 | 0 | 0 |
6 | Oscar Piastri | McLaren | 21 | 0 | 1 |
7 | Oliver Bearman | Haas F1 Team | 17 | 0 | 0 |
8 | Pierre Gasly | Alpine F1 Team | 15 | 0 | 0 |
9 | Max Verstappen | Red Bull | 12 | 0 | 0 |
10 | Liam Lawson | RB F1 Team | 10 | 0 | 0 |
11 | Arvid Lindblad | RB F1 Team | 4 | 0 | 0 |
12 | Isack Hadjar | Red Bull | 4 | 0 | 0 |
14 | Carlos Sainz | Williams | 2 | 0 | 0 |
13 | Gabriel Bortoleto | Audi | 2 | 0 | 0 |
15 | Esteban Ocon | Haas F1 Team | 1 | 0 | 0 |
16 | Franco Colapinto | Alpine F1 Team | 1 | 0 | 0 |
18 | Alexander Albon | Williams | 0 | 0 | 0 |
21 | Fernando Alonso | Aston Martin | 0 | 0 | 0 |
22 | Lance Stroll | Aston Martin | 0 | 0 | 0 |
17 | Nico Hülkenberg | Audi | 0 | 0 | 0 |
20 | Sergio Pérez | Cadillac F1 Team | 0 | 0 | 0 |
19 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 | 0 |
Fastest lap awards +1 point when the driver finishes in the top 10.