
Race results
The Japanese Grand Prix began with Verstappen holding the lead into turn 1, but a crash between Daniel Ricciardo and Alexander Albon behind him brought out a red flag for barrier repairs. After the standing restart, Verstappen rebuilt control with Pérez running second. In the middle phase, Leclerc's one-stop strategy worked well and brought Ferrari into podium contention, while Mercedes struggled with tyre degradation after switching to hard tyres during the red flag. Late on, Sainz passed Leclerc for third and Russell overtook Piastri near the finish. Verstappen won, Pérez completed a Red Bull one-two and Sainz finished third. Yuki Tsunoda scored a home point in tenth, the first for a Japanese driver at Suzuka since Kamui Kobayashi in 2012.
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:54:23.566 | 53 | 1:33.706 | 3 | 1 | 26 | ||
| 2 | 11 | +12.535 | 53 | 1:33.945 | 3 | 2 | 18 | ||
| 3 | 55 | +20.866 | 53 | 1:33.841 | 3 | 4 | 15 | ||
| 4 | 16 | +26.522 | 53 | 1:35.044 | 2 | 8 | 12 | ||
| 5 | 4 | +29.700 | 53 | 1:35.186 | 3 | 3 | 10 | ||
| 6 | 14 | +44.272 | 53 | 1:34.726 | 3 | 5 | 8 | ||
| 7 | 63 | +45.951 | 53 | 1:34.404 | 3 | 9 | 6 | ||
| 8 | 81 | +47.525 | 53 | 1:34.802 | 3 | 6 | 4 | ||
| 9 | 44 | +48.626 | 53 | 1:33.952 | 3 | 7 | 2 | ||
| 10 | 22 | +1 Lap | 52 | 1:36.342 | 3 | 10 | 1 | ||
| 11 | 27 | +1 Lap | 52 | 1:35.325 | 3 | 12 | 0 | ||
| 12 | 18 | +1 Lap | 52 | 1:35.798 | 4 | 16 | 0 | ||
| 13 | 20 | +1 Lap | 52 | 1:36.654 | 2 | 18 | 0 | ||
| 14 | 77 | +1 Lap | 52 | 1:36.608 | 3 | 13 | 0 | ||
| 15 | 31 | +1 Lap | 52 | 1:36.232 | 3 | 15 | 0 | ||
| 16 | 10 | +1 Lap | 52 | 1:36.642 | 3 | 17 | 0 | ||
| 17 | 2 | +1 Lap | 52 | 1:34.900 | 4 | 19 | 0 | ||
| DNF | 24 | Retired | 12 | 1:37.160 | 3 | 20 | 0 | ||
| DNF | 3 | Retired | 0 | - | 0 | 11 | 0 | ||
| DNF | 23 | Retired | 0 | - | 0 | 14 | 0 |
DNF: Did not finish
Driver of the Day
Race information
Review the race schedule, race information, and session times at the venue.
- Round
- ROUND 4
- Official name
- FORMULA 1 MSC CRUISES JAPANESE GRAND PRIX 2024
- Circuit
- Suzuka Circuit
- Venue
- Suzuka, Japan
- Course length
- 5.807 km
- GP first held
- 1976
- Same-name GP races
- 38
- Fastest lap
- -
- Race laps
- 53 laps
- Race distance
- 307.471 km
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history