
FORMULA 1 2023 World Championship
Explore the 2023 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | BHR | SAU | AUS | AZE | USA | MCO | ESP | CAN | AUT | GBR | HUN | BEL | NLD | ITA | SGP | JPN | QAT | USA | MEX | BRA | USA | ARE | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen Red Bull | 25 | 19 | 25 | 24 | 26 | 25 | 26 | 25 | 34 | 26 | 26 | 33 | 25 | 25 | 10 | 26 | 33 | 33 | 25 | 33 | 25 | 26 | 575 |
| 2 | 11 | Sergio Pérez Red Bull | 18 | 25 | 11 | 33 | 18 | 0 | 12 | 9 | 22 | 8 | 15 | 18 | 12 | 18 | 4 | DNF | 1 | 16 | DNF | 18 | 15 | 12 | 285 |
| 3 | 44 | Lewis Hamilton Mercedes | 10 | 10 | 18 | 10 | 8 | 13 | 18 | 15 | 4 | 15 | 12 | 15 | 8 | 8 | 16 | 10 | DNF | DSQ | 19 | 6 | 6 | 2 | 234 |
| 4 | 16 | Charles Leclerc Ferrari | DNF | 6 | DNF | 22 | 6 | 8 | 0 | 12 | 18 | 2 | 6 | 19 | DNF | 12 | 12 | 12 | 10 | DSQ | 15 | DNS | 18 | 18 | 206 |
| 5 | 14 | Fernando Alonso Aston Martin | 15 | 15 | 15 | 15 | 15 | 18 | 6 | 18 | 14 | 6 | 2 | 10 | 19 | 2 | 0 | 4 | 9 | DNF | DNS | 15 | 2 | 6 | 206 |
| 6 | 4 | Lando Norris McLaren | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 12 | 18 | 18 | 9 | 6 | 4 | 18 | 18 | 21 | 23 | 10 | 26 | DNF | 10 | 205 |
| 7 | 55 | Carlos Sainz Ferrari | 12 | 8 | 0 | 14 | 10 | 4 | 10 | 10 | 14 | 1 | 4 | DNF | 10 | 15 | 25 | 8 | DNS | 18 | 12 | 9 | 8 | 0 | 200 |
| 8 | 63 | George Russell Mercedes | 6 | 12 | DNF | 10 | 12 | 10 | 15 | DNF | 7 | 10 | 8 | 9 | 0 | 10 | 0 | 6 | 17 | 11 | 8 | DNF | 4 | 15 | 175 |
| 9 | 81 | Oscar Piastri McLaren | DNF | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 10 | DNF | 2 | 0 | 6 | 15 | 26 | DNF | 4 | 0 | 2 | 8 | 97 |
| 10 | 18 | Lance Stroll Aston Martin | 8 | DNF | 12 | 7 | 0 | DNF | 8 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | DNS | DNF | 0 | 6 | 0 | 10 | 10 | 1 | 74 |
| 11 | 10 | Pierre Gasly Alpine F1 Team | 2 | 2 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | DNF | DNF | 6 | 15 | 0 | 8 | 1 | 0 | 10 | 0 | 6 | 0 | 0 | 62 |
| 12 | 31 | Esteban Ocon Alpine F1 Team | DNF | 4 | 0 | 0 | 2 | 15 | 4 | 4 | 2 | DNF | DNF | 4 | 1 | DNF | DNF | 2 | 6 | DNF | 1 | 1 | 12 | 0 | 58 |
| 13 | 23 | Alexander Albon Williams | 1 | DNF | DNF | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | DNF | 2 | 2 | 2 | DNF | 0 | 0 | 27 |
| 14 | 22 | Yuki Tsunoda AlphaTauri | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | DNS | DNF | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 17 |
| 15 | 77 | Valtteri Bottas Alfa Romeo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | DNF | DNF | 4 | 0 | 0 | DNF | 0 | 0 | 10 |
| 16 | 27 | Nico Hülkenberg Haas F1 Team | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 17 | 3 | Daniel Ricciardo AlphaTauri | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |||||||||||||||
| 18 | 24 | Guanyu Zhou Alfa Romeo | 0 | 0 | 2 | DNF | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 2 | 0 | 0 | DNF | 0 | 0 | 6 |
| 19 | 20 | Kevin Magnussen Haas F1 Team | 0 | 1 | DNF | 0 | 1 | DNF | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 3 |
| 20 | 40 | Liam Lawson AlphaTauri | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||||||||||
| 21 | 2 | Logan Sargeant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | DNF | 0 | 0 | DNF | DNF | 1 | 0 | 0 | 0 | 0 | 1 |
| - | 21 | Nyck de Vries AlphaTauri | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point system: Race: 25-18-15-12-10-8-6-4-2-1 for the top 10, 1 point for fastest lap. Sprint: 8-7-6-5-4-3-2-1 for the top 8, sprint held at 6 Grands Prix.