
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1:21:58.594 | 45 | 1:47.687 | 5 | 10 | ||
| 2 | 3 | +1.007 | 45 | 1:47.945 | 4 | 6 | ||
| 3 | 8 | +5.195 | 45 | 1:47.619 | 2 | 4 | ||
| 4 | 6 | +12.809 | 45 | 1:48.083 | 11 | 3 | ||
| 5 | 2 | +16.823 | 45 | 1:45.270 | 3 | 2 | ||
| 6 | 18 | +29.879 | 45 | 1:46.823 | 7 | 1 | ||
| 7 | 10 | +33.333 | 45 | 1:48.455 | 13 | 0 | ||
| 8 | 11 | +1:11.291 | 45 | 1:48.334 | 21 | 0 | ||
| 9 | 21 | +1:48.318 | 45 | 1:49.894 | 15 | 0 | ||
| 10 | 20 | +1 Lap | 44 | 1:49.942 | 19 | 0 | ||
| DNF | 17 | Gearbox | 40 | 1:48.408 | 17 | 0 | ||
| DNF | 14 | Spun off | 37 | 1:50.534 | 20 | 0 | ||
| DNF | 1 | Tyre | 25 | 1:47.433 | 1 | 0 | ||
| DNF | 5 | Differential | 21 | 1:49.835 | 14 | 0 | ||
| DNF | 23 | Engine | 20 | 1:49.179 | 18 | 0 | ||
| DNF | 15 | Engine | 15 | 1:50.286 | 22 | 0 | ||
| DNF | 7 | Brakes | 13 | 1:48.925 | 8 | 0 | ||
| DNF | 19 | Engine | 10 | 1:49.285 | 9 | 0 | ||
| DNF | 9 | Suspension | 7 | 1:47.785 | 10 | 0 | ||
| DNF | 16 | Hydraulics | 6 | 1:47.788 | 6 | 0 | ||
| DNF | 22 | Collision | 0 | - | 12 | 0 | ||
| DNF | 12 | Collision | 0 | - | 16 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 10
- Official name
- Formula 1 Grosser Mobil 1 Preis von Deutschland 1999
- Circuit
- Hockenheimring
- Venue
- Hockenheim, Germany
- Course length
- -
- GP first held
- 1951
- Same-name GP races
- 47
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history