
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1:37:12.2 | 72 | 1:19.337 | 1 | 10 | ||
| 2 | 7 | +1.102 | 72 | 1:19.646 | 2 | 6 | ||
| 3 | 3 | +1:00.550 | 72 | 1:19.627 | 4 | 4 | ||
| 4 | 6 | +1:07.453 | 72 | 1:19.863 | 5 | 3 | ||
| 5 | 2 | +1 Lap | 71 | 1:20.271 | 3 | 2 | ||
| 6 | 5 | +1 Lap | 71 | 1:20.010 | 7 | 1 | ||
| 7 | 1 | +1 Lap | 71 | 1:20.129 | 10 | 0 | ||
| 8 | 4 | +1 Lap | 71 | 1:20.378 | 6 | 0 | ||
| 9 | 14 | +1 Lap | 71 | 1:20.623 | 15 | 0 | ||
| 10 | 19 | +2 Laps | 70 | 1:20.991 | 16 | 0 | ||
| 11 | 15 | Injury | 67 | 1:21.456 | 14 | 0 | ||
| DSQ | 9 | DSQ | 70 | 1:21.035 | 11 | 0 | ||
| DNF | 11 | Engine | 63 | 1:20.449 | 9 | 0 | ||
| DNF | 18 | Gearbox | 56 | 1:21.758 | 13 | 0 | ||
| DNF | 20 | Gearbox | 52 | 1:23.342 | 21 | 0 | ||
| DNF | 23 | Throttle | 44 | 1:23.293 | 19 | 0 | ||
| DNF | 16 | Gearbox | 26 | 1:22.969 | 22 | 0 | ||
| DNF | 21 | Engine | 19 | 1:23.226 | 17 | 0 | ||
| DNF | 17 | Engine | 18 | 1:23.565 | 20 | 0 | ||
| DNF | 12 | Fuel pump | 17 | 1:22.933 | 12 | 0 | ||
| DNF | 22 | Spun off | 3 | 1:24.475 | 18 | 0 | ||
| DNF | 10 | Spun off | 0 | - | 8 | 0 |
DNF: Did not finish, DSQ: Disqualified
Johnny Herbert is classified 11th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 2
- Official name
- Formula 1 Grande Prêmio Marlboro do Brasil 1998
- Circuit
- Autódromo José Carlos Pace
- Venue
- São Paulo, Brazil
- Course length
- -
- GP first held
- 1973
- Same-name GP races
- 26
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history