
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1:20:59.046 | 45 | 1:45.747 | 1 | 10 | ||
| 2 | 5 | +17.527 | 45 | 1:46.603 | 4 | 6 | ||
| 3 | 9 | +24.770 | 45 | 1:46.831 | 3 | 4 | ||
| 4 | 14 | +27.165 | 45 | 1:46.733 | 11 | 3 | ||
| 5 | 11 | +29.995 | 45 | 1:46.127 | 7 | 2 | ||
| 6 | 7 | +34.717 | 45 | 1:45.917 | 6 | 1 | ||
| 7 | 15 | +1:19.722 | 45 | 1:47.939 | 17 | 0 | ||
| 8 | 1 | +1 Lap | 44 | 1:46.560 | 13 | 0 | ||
| 9 | 17 | +1 Lap | 44 | 1:47.908 | 18 | 0 | ||
| 10 | 18 | +1 Lap | 44 | 1:50.159 | 20 | 0 | ||
| 11 | 12 | +5 Laps | 40 | 1:46.274 | 2 | 0 | ||
| DNF | 22 | Engine | 33 | 1:47.074 | 12 | 0 | ||
| DNF | 19 | Clutch | 33 | 1:49.611 | 19 | 0 | ||
| DNF | 3 | Spun off | 33 | 1:47.044 | 9 | 0 | ||
| DNF | 23 | Engine | 27 | 1:48.189 | 15 | 0 | ||
| DNF | 20 | Out of fuel | 23 | 1:50.161 | 22 | 0 | ||
| DNF | 16 | Accident | 8 | 1:49.184 | 14 | 0 | ||
| DNF | 2 | Accident | 8 | 1:48.836 | 16 | 0 | ||
| DNF | 10 | Transmission | 1 | 2:22.326 | 8 | 0 | ||
| DNF | 4 | Collision | 1 | 3:13.699 | 5 | 0 | ||
| DNF | 6 | Collision | 1 | 3:16.256 | 10 | 0 | ||
| DNF | 21 | Gearbox | 0 | - | 21 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 10
- Official name
- Formula 1 Grosser Mobil 1 Preis von Deutschland 1997
- Circuit
- Hockenheimring
- Venue
- Hockenheim, Germany
- Course length
- -
- GP first held
- 1951
- Same-name GP races
- 45
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history