
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | 1:34:14.062 | 55 | 1:40.650 | 1 | 1 | 25 | ||
| 2 | 44 | +3.899 | 55 | 1:41.473 | 1 | 2 | 18 | ||
| 3 | 5 | +19.330 | 55 | 1:40.770 | 1 | 3 | 15 | ||
| 4 | 7 | +45.386 | 55 | 1:42.338 | 1 | 5 | 12 | ||
| 5 | 33 | +46.269 | 55 | 1:42.028 | 1 | 6 | 10 | ||
| 6 | 27 | +1:25.713 | 55 | 1:42.376 | 1 | 7 | 8 | ||
| 7 | 11 | +1:32.062 | 55 | 1:42.689 | 1 | 8 | 6 | ||
| 8 | 31 | +1:38.911 | 55 | 1:42.609 | 1 | 9 | 4 | ||
| 9 | 14 | +1 Lap | 54 | 1:41.669 | 1 | 11 | 2 | ||
| 10 | 19 | +1 Lap | 54 | 1:43.026 | 1 | 10 | 1 | ||
| 11 | 8 | +1 Lap | 54 | 1:42.437 | 1 | 16 | 0 | ||
| 12 | 2 | +1 Lap | 54 | 1:43.986 | 1 | 13 | 0 | ||
| 13 | 20 | +1 Lap | 54 | 1:43.928 | 1 | 14 | 0 | ||
| 14 | 94 | +1 Lap | 54 | 1:43.867 | 1 | 18 | 0 | ||
| 15 | 28 | +1 Lap | 54 | 1:43.897 | 1 | 20 | 0 | ||
| 16 | 10 | +1 Lap | 54 | 1:43.844 | 1 | 17 | 0 | ||
| 17 | 9 | +1 Lap | 54 | 1:43.567 | 1 | 19 | 0 | ||
| 18 | 18 | +1 Lap | 54 | 1:42.324 | 3 | 15 | 0 | ||
| DNF | 55 | Wheel | 31 | 1:43.378 | 1 | 12 | 0 | ||
| DNF | 3 | Hydraulics | 20 | 1:42.757 | 1 | 4 | 0 |
DNF: Did not finish
Driver of the Day
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 20
- Official name
- FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2017
- Circuit
- Yas Marina Circuit
- Venue
- Abu Dhabi, UAE
- Course length
- -
- GP first held
- 2009
- Same-name GP races
- 9
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history