
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 1:27:31.194 | 53 | 1:33.780 | 1 | 1 | 25 | ||
| 2 | 33 | +1.211 | 53 | 1:33.730 | 1 | 4 | 18 | ||
| 3 | 3 | +9.679 | 53 | 1:33.694 | 1 | 3 | 15 | ||
| 4 | 77 | +10.580 | 53 | 1:33.144 | 1 | 6 | 12 | ||
| 5 | 7 | +32.622 | 53 | 1:33.175 | 1 | 10 | 10 | ||
| 6 | 31 | +1:07.788 | 53 | 1:34.843 | 1 | 5 | 8 | ||
| 7 | 11 | +1:11.424 | 53 | 1:34.744 | 1 | 7 | 6 | ||
| 8 | 20 | +1:28.953 | 53 | 1:35.338 | 1 | 12 | 4 | ||
| 9 | 8 | +1:29.883 | 53 | 1:35.347 | 1 | 13 | 2 | ||
| 10 | 19 | +1 Lap | 52 | 1:35.943 | 1 | 8 | 1 | ||
| 11 | 14 | +1 Lap | 52 | 1:35.111 | 1 | 20 | 0 | ||
| 12 | 30 | +1 Lap | 52 | 1:34.095 | 1 | 18 | 0 | ||
| 13 | 10 | +1 Lap | 52 | 1:34.533 | 2 | 14 | 0 | ||
| 14 | 2 | +1 Lap | 52 | 1:33.724 | 2 | 9 | 0 | ||
| 15 | 94 | +2 Laps | 51 | 1:36.430 | 3 | 17 | 0 | ||
| DNF | 18 | Wheel | 45 | 1:34.548 | 2 | 15 | 0 | ||
| DNF | 27 | Front wing | 40 | 1:35.883 | 1 | 11 | 0 | ||
| DNF | 9 | Accident | 7 | 1:38.596 | 0 | 16 | 0 | ||
| DNF | 5 | Spark plugs | 4 | 1:39.494 | 0 | 2 | 0 | ||
| DNF | 55 | Accident | 0 | - | 0 | 19 | 0 |
DNF: Did not finish
Driver of the Day
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 16
- Official name
- FORMULA 1 JAPANESE GRAND PRIX 2017
- Circuit
- Suzuka Circuit
- Venue
- Suzuka, Japan
- Course length
- -
- GP first held
- 1976
- Same-name GP races
- 33
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history