
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1:29:48.446 | 53 | 1:39.268 | 2 | 10 | ||
| 2 | 4 | +1.378 | 53 | 1:38.942 | 6 | 6 | ||
| 3 | 6 | +26.384 | 53 | 1:39.935 | 3 | 4 | ||
| 4 | 9 | +27.129 | 53 | 1:40.151 | 4 | 3 | ||
| 5 | 7 | +40.403 | 53 | 1:39.381 | 7 | 2 | ||
| 6 | 16 | +41.630 | 53 | 1:40.266 | 8 | 1 | ||
| 7 | 12 | +56.825 | 53 | 1:40.217 | 9 | 0 | ||
| 8 | 8 | +1:00.429 | 53 | 1:39.998 | 5 | 0 | ||
| 9 | 11 | +1:22.036 | 53 | 1:39.737 | 13 | 0 | ||
| 10 | 10 | Engine | 52 | 1:39.771 | 11 | 0 | ||
| 11 | 1 | +1 Lap | 52 | 1:41.419 | 17 | 0 | ||
| 12 | 2 | +1 Lap | 52 | 1:41.611 | 16 | 0 | ||
| 13 | 18 | +1 Lap | 52 | 1:43.051 | 21 | 0 | ||
| DSQ | 3 | DSQ | 53 | 1:40.163 | 1 | 0 | ||
| DNF | 21 | Gearbox | 46 | 1:42.699 | 20 | 0 | ||
| DNF | 19 | Engine | 46 | 1:42.996 | 22 | 0 | ||
| DNF | 14 | Engine | 36 | 1:40.430 | 10 | 0 | ||
| DNF | 15 | Wheel bearing | 22 | 1:41.608 | 15 | 0 | ||
| DNF | 20 | Engine | 8 | 1:44.403 | 19 | 0 | ||
| DNF | 22 | Spun off | 6 | 1:43.883 | 12 | 0 | ||
| DNF | 23 | Spun off | 3 | 1:44.089 | 14 | 0 | ||
| DNS | 17 | Injury | 0 | - | 0 | 0 |
DNS: Did not start, DNF: Did not finish, DSQ: Disqualified
David Coulthard is classified 10th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 16
- Official name
- 1997 Formula 1 Fuji Television Japanese Grand Prix
- Circuit
- Suzuka Circuit
- Venue
- Suzuka, Japan
- Course length
- -
- GP first held
- 1976
- Same-name GP races
- 13
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history