
United States Grand Prix
Historical records for the United States Grand Prix, including all available podiums, pole sitters, fastest laps and most successful drivers and teams across 46 races.
Grand Prix history
All available podiums, pole positions, fastest laps and all-time most-win records for the United States Grand Prix.
All results (Top 3)
Top three finishers, pole sitters and fastest-lap drivers from every available United States Grand Prix race.
| Year | Date | Circuit | TOP1 | TOP2 | TOP3 | Pole position | Fastest lap |
|---|---|---|---|---|---|---|---|
| 2025 | 10/19 | Circuit of the Americas | |||||
| 2024 | 10/20 | Circuit of the Americas | |||||
| 2023 | 10/22 | Circuit of the Americas | |||||
| 2022 | 10/23 | Circuit of the Americas | |||||
| 2021 | 10/24 | Circuit of the Americas | |||||
| 2019 | 11/03 | Circuit of the Americas | |||||
| 2018 | 10/21 | Circuit of the Americas | |||||
| 2017 | 10/22 | Circuit of the Americas | |||||
| 2016 | 10/23 | Circuit of the Americas | |||||
| 2015 | 10/25 | Circuit of the Americas | |||||
| 2014 | 11/02 | Circuit of the Americas | |||||
| 2013 | 11/17 | Circuit of the Americas | |||||
| 2012 | 11/18 | Circuit of the Americas | |||||
| 2007 | 06/17 | Indianapolis Motor Speedway | |||||
| 2006 | 07/02 | Indianapolis Motor Speedway | |||||
| 2005 | 06/19 | Indianapolis Motor Speedway | |||||
| 2004 | 06/20 | Indianapolis Motor Speedway | |||||
| 2003 | 09/28 | Indianapolis Motor Speedway | |||||
| 2002 | 09/29 | Indianapolis Motor Speedway | |||||
| 2001 | 09/30 | Indianapolis Motor Speedway | |||||
| 2000 | 09/24 | Indianapolis Motor Speedway | |||||
| 1991 | 03/10 | Phoenix street circuit | |||||
| 1990 | 03/11 | Phoenix street circuit | |||||
| 1989 | 06/04 | Phoenix street circuit | |||||
| 1980 | 10/05 | Watkins Glen | |||||
| 1979 | 10/07 | Watkins Glen | |||||
| 1978 | 10/01 | Watkins Glen | |||||
| 1977 | 10/02 | Watkins Glen | |||||
| 1976 | 10/10 | Watkins Glen | |||||
| 1975 | 10/05 | Watkins Glen | |||||
| 1974 | 10/06 | Watkins Glen | |||||
| 1973 | 10/07 | Watkins Glen | |||||
| 1972 | 10/08 | Watkins Glen | |||||
| 1971 | 10/03 | Watkins Glen | |||||
| 1970 | 10/04 | Watkins Glen | |||||
| 1969 | 10/05 | Watkins Glen | |||||
| 1968 | 10/06 | Watkins Glen | |||||
| 1967 | 10/01 | Watkins Glen | |||||
| 1966 | 10/02 | Watkins Glen | |||||
| 1965 | 10/03 | Watkins Glen | |||||
| 1964 | 10/04 | Watkins Glen | |||||
| 1963 | 10/06 | Watkins Glen | |||||
| 1962 | 10/07 | Watkins Glen | |||||
| 1961 | 10/08 | Watkins Glen | |||||
| 1960 | 11/20 | Riverside International Raceway | |||||
| 1959 | 12/12 | Sebring International Raceway |
Drivers and teams with the most all-time wins at the United States Grand Prix. The count includes only same-name grands prix held as part of the F1 World Championship.