
FORMULA 1 1986 World Championship
Explore the 1986 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | BRA | ESP | SMR | MCO | BEL | CAN | USA | FRA | GBR | DEU | HUN | AUT | ITA | PRT | MEX | AUS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alain Prost McLaren | DNF | 4 | 9 | 9 | 1 | 6 | 4 | 6 | 4 | 1 | DNF | 9 | DSQ | 6 | 6 | 9 | 72 |
| 2 | 5 | Nigel Mansell Williams | DNF | 6 | DNF | 3 | 9 | 9 | 2 | 9 | 9 | 4 | 4 | DNF | 6 | 9 | 2 | DNF | 70 |
| 3 | 6 | Nelson Piquet Williams | 9 | DNF | 6 | 0 | DNF | 4 | DNF | 4 | 6 | 9 | 9 | DNF | 9 | 4 | 3 | 6 | 69 |
| 4 | 12 | Ayrton Senna Team Lotus | 6 | 9 | DNF | 4 | 6 | 2 | 9 | DNF | DNF | 6 | 6 | DNF | DNF | 3 | 4 | DNF | 55 |
| 5 | 28 | Stefan Johansson Ferrari | DNF | DNF | 3 | 0 | 4 | DNF | DNF | DNF | DNF | 0 | 3 | 4 | 4 | 1 | 0 | 4 | 23 |
| 6 | 2 | Keke Rosberg McLaren | DNF | 3 | 2 | 6 | DNF | 3 | DNF | 3 | DNF | 2 | DNF | 0 | 3 | DNF | DNF | DNF | 22 |
| 7 | 20 | Gerhard Berger Benetton | 1 | 1 | 4 | DNF | 0 | DNF | DNF | DNF | DNF | 0 | DNF | 0 | 2 | DNF | 9 | DNF | 17 |
| 8 | 26 | Jacques Laffite Ligier | 4 | DNF | DNF | 1 | 2 | 0 | 6 | 1 | DNF | 14 | |||||||
| 9 | 27 | Michele Alboreto Ferrari | DNF | DNF | 0 | DNF | 3 | 0 | 3 | 0 | DNF | DNF | DNF | 6 | DNF | 2 | DNF | DNF | 14 |
| 10 | 25 | René Arnoux Ligier | 3 | DNF | DNF | 2 | DNF | 1 | DNF | 2 | 3 | 3 | DNF | 0 | DNF | 0 | 0 | 0 | 14 |
| 11 | 3 | Martin Brundle Tyrrell | 2 | DNF | 0 | DNF | DNF | 0 | DNF | 0 | 2 | DNF | 1 | DNF | 0 | DNF | 0 | 3 | 8 |
| 12 | 15 | Alan Jones Lola | DNF | DNF | DNF | DNF | 0 | 0 | DNF | DNF | DNF | 0 | DNF | 3 | 1 | DNF | DNF | DNF | 4 |
| 13 | 11 | Johnny Dumfries Team Lotus | 0 | DNF | DNF | DNF | DNF | 0 | DNF | 0 | DNF | 2 | DNF | DNF | 0 | DNF | 1 | 3 | |
| 14 | 4 | Philippe Streiff Tyrrell | 0 | DNF | DNF | 0 | 0 | 0 | 0 | DNF | 1 | DNF | 0 | DNF | 0 | DNF | DNF | 2 | 3 |
| 15 | 16 | Patrick Tambay Lola | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 0 | 2 | DNF | 0 | DNF | 0 | 2 | |
| 16 | 19 | Teo Fabi Benetton | 0 | 2 | DNF | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 0 | 2 |
| 17 | 7 | Riccardo Patrese Brabham | DNF | DNF | 1 | DNF | 0 | DNF | 1 | 0 | DNF | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 2 |
| 18 | 22 | Christian Danner Osella / Arrows | DNF | DNF | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | 1 | 0 | 0 | 0 | DNF | 1 | |
| 19 | 26 | Philippe Alliot Ligier | DNF | 0 | DNF | DNF | DNF | 1 | 0 | 1 | |||||||||
| - | 18 | Thierry Boutsen Arrows | DNF | 0 | 0 | 0 | DNF | DNF | DNF | 0 | 0 | DNF | DNF | DNF | 0 | 0 | 0 | DNF | 0 |
| - | 8 | Derek Warwick Brabham | DNF | 0 | 0 | 0 | 0 | DNF | DNS | DNF | DNF | DNF | DNF | 0 | |||||
| - | 14 | Jonathan Palmer Zakspeed | DNF | DNF | DNF | 0 | 0 | DNF | 0 | DNF | 0 | DNF | 0 | DNF | DNF | 0 | 0 | 0 | 0 |
| - | 29 | Huub Rothengatter Zakspeed | DNF | DNF | 0 | DNF | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | 0 | ||||
| - | 23 | Andrea de Cesaris Minardi | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 0 | |
| - | 8 | Elio de Angelis Brabham | 0 | DNF | DNF | DNF | 0 | ||||||||||||
| - | 17 | Marc Surer Arrows | DNF | DNF | 0 | 0 | 0 | 0 | |||||||||||
| - | 22 | Alex Caffi Osella | 0 | 0 | |||||||||||||||
| - | 21 | Piercarlo Ghinzani Osella | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | DNF | 0 | |
| - | 22 | Allen Berg Osella | DNF | DNF | DNF | 0 | DNF | DNF | 0 | 0 | 0 | 0 | |||||||
| - | 24 | Alessandro Nannini Minardi | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 0 | DNF | 0 | |
| - | 16 | Eddie Cheever Lola | DNF | 0 | |||||||||||||||
| - | 31 | Ivan Capelli AGS | DNF | DNF | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6. Drivers Championship: best 11 results. Bold entries count toward the standings.