
FORMULA 1 1986 World Championship
Explore the 1986 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | Team | BRA | ESP | SMR | MCO | BEL | CAN | USA | FRA | GBR | DEU | HUN | AUT | ITA | PRT | MEX | AUS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 6 | 3 | 9 | 13 | 2 | 13 | 15 | 13 | 13 | 0 | 15 | 13 | 5 | 6 | 141 | |
| 2 | 0 | 7 | 11 | 15 | 1 | 9 | 4 | 9 | 4 | 3 | 0 | 9 | 3 | 6 | 6 | 9 | 96 | |
| 3 | 6 | 9 | 0 | 4 | 6 | 2 | 9 | 0 | 0 | 6 | 8 | 0 | 0 | 3 | 4 | 1 | 58 | |
| 4 | 0 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | 4 | 3 | 0 | 4 | 37 | |
| 5 | 7 | 0 | 0 | 3 | 2 | 1 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | |
| 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 19 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | |
| 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| - | 0 | 0 | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6.