
Standings
2026 Formula 1 World Championship standings
Drivers' Championship
| Position | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 340 | 8 | 14 |
| 2 | George Russell | Mercedes | 238 | 3 | 8 |
| 3 | Lewis Hamilton | Ferrari | 229 | 1 | 6 |
| 4 | Max Verstappen | Red Bull | 221 | 2 | 9 |
| 5 | Charles Leclerc | Ferrari | 215 | 1 | 5 |
| 6 | Lando Norris | McLaren | 201 | 2 | 5 |
| 7 | Oscar Piastri | McLaren | 138 | 0 | 2 |
| 8 | Isack Hadjar | Red Bull | 97 | 0 | 2 |
| 9 | Liam Lawson | RB F1 Team | 75 | 0 | 0 |
| 10 | Pierre Gasly | Alpine F1 Team | 41 | 0 | 0 |
| 11 | Arvid Lindblad | RB F1 Team | 38 | 0 | 0 |
| 12 | Franco Colapinto | Alpine F1 Team | 27 | 0 | 0 |
| 13 | Oliver Bearman | Haas F1 Team | 23 | 0 | 0 |
| 14 | Nico Hülkenberg | Audi | 13 | 0 | 0 |
| 15 | Gabriel Bortoleto | Audi | 10 | 0 | 0 |
| 18 | Carlos Sainz | Williams | 7 | 0 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 7 | 0 | 0 |
| 17 | Fernando Alonso | Aston Martin | 7 | 0 | 0 |
| 19 | Alexander Albon | Williams | 5 | 0 | 0 |
| 20 | Yuki Tsunoda | RB F1 Team | 1 | 0 | 0 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 | 0 |
| 23 | Sergio Pérez | Cadillac F1 Team | 0 | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 | 0 |
Points System
1st
25
2nd
18
3rd
15
4th
12
5th
10
6th
8
7th
6
8th
4
9th
2
10th
1
Fastest lap awards +1 point when the driver finishes in the top 10.