
Standings
2026 Formula 1 World Championship standings
Drivers' Championship
| Position | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 179 | 5 | 7 |
| 2 | George Russell | Mercedes | 136 | 2 | 4 |
| 3 | Lewis Hamilton | Ferrari | 132 | 1 | 4 |
| 4 | Lando Norris | McLaren | 85 | 0 | 2 |
| 5 | Charles Leclerc | Ferrari | 83 | 0 | 2 |
| 6 | Oscar Piastri | McLaren | 82 | 0 | 2 |
| 7 | Max Verstappen | Red Bull | 76 | 0 | 2 |
| 8 | Isack Hadjar | Red Bull | 42 | 0 | 0 |
| 9 | Pierre Gasly | Alpine F1 Team | 41 | 0 | 1 |
| 10 | Liam Lawson | RB F1 Team | 31 | 0 | 0 |
| 11 | Oliver Bearman | Haas F1 Team | 18 | 0 | 0 |
| 12 | Franco Colapinto | Alpine F1 Team | 16 | 0 | 0 |
| 13 | Arvid Lindblad | RB F1 Team | 14 | 0 | 0 |
| 14 | Carlos Sainz | Williams | 6 | 0 | 0 |
| 15 | Alexander Albon | Williams | 5 | 0 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 3 | 0 | 0 |
| 17 | Gabriel Bortoleto | Audi | 2 | 0 | 0 |
| 18 | Fernando Alonso | Aston Martin | 1 | 0 | 0 |
| 22 | Lance Stroll | Aston Martin | 0 | 0 | 0 |
| 19 | Nico Hülkenberg | Audi | 0 | 0 | 0 |
| 21 | Sergio Pérez | Cadillac F1 Team | 0 | 0 | 0 |
| 20 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 | 0 |
Points System
1st
25
2nd
18
3rd
15
4th
12
5th
10
6th
8
7th
6
8th
4
9th
2
10th
1
Fastest lap awards +1 point when the driver finishes in the top 10.