2026 Formula 1 World Championship standings
| Position | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
1 | Andrea Kimi Antonelli | Mercedes | 100 | 3 | 4 |
2 | George Russell | Mercedes | 80 | 1 | 2 |
3 | Charles Leclerc | Ferrari | 59 | 0 | 2 |
4 | Lando Norris | McLaren | 51 | 0 | 1 |
5 | Lewis Hamilton | Ferrari | 51 | 0 | 1 |
6 | Oscar Piastri | McLaren | 43 | 0 | 2 |
7 | Max Verstappen | Red Bull | 26 | 0 | 0 |
8 | Oliver Bearman | Haas F1 Team | 17 | 0 | 0 |
9 | Pierre Gasly | Alpine F1 Team | 16 | 0 | 0 |
10 | Liam Lawson | RB F1 Team | 10 | 0 | 0 |
11 | Franco Colapinto | Alpine F1 Team | 7 | 0 | 0 |
12 | Arvid Lindblad | RB F1 Team | 4 | 0 | 0 |
14 | Carlos Sainz | Williams | 4 | 0 | 0 |
13 | Isack Hadjar | Red Bull | 4 | 0 | 0 |
15 | Gabriel Bortoleto | Audi | 2 | 0 | 0 |
17 | Alexander Albon | Williams | 1 | 0 | 0 |
16 | Esteban Ocon | Haas F1 Team | 1 | 0 | 0 |
21 | Fernando Alonso | Aston Martin | 0 | 0 | 0 |
22 | Lance Stroll | Aston Martin | 0 | 0 | 0 |
18 | Nico Hülkenberg | Audi | 0 | 0 | 0 |
20 | Sergio Pérez | Cadillac F1 Team | 0 | 0 | 0 |
19 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 | 0 |
Fastest lap awards +1 point when the driver finishes in the top 10.