
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1:20:48 | 45 | 1:46.252 | 1 | 10 | ||
| 2 | 7 | +0.426 | 45 | 1:46.116 | 2 | 6 | ||
| 3 | 1 | +2.577 | 45 | 1:46.274 | 3 | 4 | ||
| 4 | 9 | +7.185 | 45 | 1:46.317 | 5 | 3 | ||
| 5 | 3 | +12.613 | 45 | 1:46.381 | 9 | 2 | ||
| 6 | 10 | +29.738 | 45 | 1:46.350 | 4 | 1 | ||
| 7 | 5 | +31.026 | 45 | 1:46.831 | 8 | 0 | ||
| 8 | 4 | +31.649 | 45 | 1:46.459 | 6 | 0 | ||
| 9 | 2 | +32.784 | 45 | 1:46.890 | 10 | 0 | ||
| 10 | 14 | +48.371 | 45 | 1:46.964 | 11 | 0 | ||
| 11 | 6 | +57.994 | 45 | 1:46.880 | 7 | 0 | ||
| 12 | 12 | +1 Lap | 44 | 1:48.446 | 14 | 0 | ||
| 13 | 21 | +1 Lap | 44 | 1:48.608 | 15 | 0 | ||
| 14 | 17 | +1 Lap | 44 | 1:48.899 | 17 | 0 | ||
| 15 | 11 | +1 Lap | 44 | 1:47.775 | 16 | 0 | ||
| 16 | 23 | +2 Laps | 43 | 1:50.314 | 21 | 0 | ||
| DNF | 15 | Gearbox | 37 | 1:47.345 | 12 | 0 | ||
| DNF | 22 | Gearbox | 36 | 1:49.424 | 20 | 0 | ||
| DNF | 18 | Gearbox | 27 | 1:47.544 | 13 | 0 | ||
| DNF | 19 | Gearbox | 24 | 1:49.147 | 19 | 0 | ||
| DNF | 16 | Throttle | 2 | 1:51.259 | 18 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 11
- Official name
- Formula 1 Grosser Mobil 1 Preis von Deutschland 1998
- Circuit
- Hockenheimring
- Venue
- Hockenheim, Germany
- Course length
- -
- GP first held
- 1951
- Same-name GP races
- 46
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history