
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1:17:40.646 | 54 | 1:20.171 | 1 | 10 | ||
| 2 | 7 | +2.565 | 54 | 1:20.679 | 8 | 6 | ||
| 3 | 12 | +3.219 | 54 | 1:21.013 | 6 | 4 | ||
| 4 | 4 | +3.768 | 54 | 1:19.997 | 4 | 3 | ||
| 5 | 16 | +4.716 | 54 | 1:20.709 | 13 | 2 | ||
| 6 | 15 | +36.701 | 54 | 1:22.077 | 19 | 1 | ||
| 7 | 10 | +37.753 | 54 | 1:19.635 | 5 | 0 | ||
| 8 | 2 | +1 Lap | 53 | 1:22.434 | 16 | 0 | ||
| 9 | 1 | +1 Lap | 53 | 1:22.435 | 15 | 0 | ||
| 10 | 17 | +1 Lap | 53 | 1:22.659 | 18 | 0 | ||
| 11 | 14 | Spun off | 51 | 1:20.945 | 10 | 0 | ||
| DNF | 19 | Engine | 46 | 1:21.622 | 17 | 0 | ||
| DNF | 18 | Gearbox | 42 | 1:21.902 | 14 | 0 | ||
| DNF | 8 | Transmission | 35 | 1:21.048 | 11 | 0 | ||
| DNF | 22 | Gearbox | 33 | 1:22.366 | 3 | 0 | ||
| DNF | 21 | Engine | 32 | 1:22.712 | 20 | 0 | ||
| DNF | 11 | Accident | 14 | 1:22.372 | 7 | 0 | ||
| DNF | 20 | Spun off | 5 | 1:24.294 | 22 | 0 | ||
| DNF | 3 | Accident | 1 | 1:28.356 | 2 | 0 | ||
| DNF | 9 | Engine | 0 | - | 9 | 0 | ||
| DNF | 6 | Accident | 0 | - | 12 | 0 | ||
| DNF | 23 | Spun off | 0 | - | 21 | 0 |
DNF: Did not finish
Olivier Panis is classified 11th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 7
- Official name
- Formula 1 Grand Prix Player's du Canada 1997
- Circuit
- Circuit Gilles Villeneuve
- Venue
- Montreal, Canada
- Course length
- -
- GP first held
- 1967
- Same-name GP races
- 29
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history