
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1:24:43.21 | 44 | 1:53.538 | 1 | 9 | ||
| 2 | 8 | +3.149 | 44 | - | 7 | 6 | ||
| 3 | 16 | +36.423 | 44 | - | 3 | 4 | ||
| 4 | 12 | +51.663 | 44 | - | 16 | 3 | ||
| 5 | 15 | +1:11.949 | 44 | - | 4 | 2 | ||
| 6 | 28 | +1 Lap | 43 | - | 10 | 1 | ||
| 7 | 26 | +1 Lap | 43 | - | 11 | 0 | ||
| 8 | 25 | +1 Lap | 43 | - | 17 | 0 | ||
| 9 | 21 | +4 Laps | 40 | - | 24 | 0 | ||
| DSQ | 3 | DSQ | 42 | - | 26 | 0 | ||
| DNF | 14 | Gearbox | 31 | - | 13 | 0 | ||
| DNF | 23 | Engine | 29 | - | 18 | 0 | ||
| DNF | 2 | Turbo | 28 | - | 8 | 0 | ||
| DNF | 1 | Gearbox | 23 | - | 5 | 0 | ||
| DNF | 22 | Fuel system | 16 | - | 20 | 0 | ||
| DNF | 24 | Electrical | 14 | - | 21 | 0 | ||
| DNF | 30 | Turbo | 13 | - | 23 | 0 | ||
| DNF | 27 | Engine | 13 | - | 6 | 0 | ||
| DNF | 10 | Turbo | 11 | - | 25 | 0 | ||
| DNF | 6 | Electrical | 10 | - | 19 | 0 | ||
| DNF | 5 | Engine | 10 | - | 12 | 0 | ||
| DNF | 18 | Engine | 8 | - | 15 | 0 | ||
| DNF | 11 | Turbo | 8 | - | 2 | 0 | ||
| DNF | 9 | Overheating | 7 | - | 22 | 0 | ||
| DNF | 19 | Accident | 4 | - | 9 | 0 | ||
| DNF | 17 | Turbo | 1 | - | 14 | 0 |
DNF: Did not finish, DSQ: Disqualified
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 11
- Official name
- -
- Circuit
- Hockenheimring
- Venue
- Hockenheim, Germany
- Course length
- -
- GP first held
- 1951
- Same-name GP races
- 32
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history