
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 1:50:25.4 | 80 | 1:21.200 | 1 | 9 | ||
| 2 | 11 | +29.380 | 80 | - | 3 | 6 | ||
| 3 | 27 | +59.690 | 80 | - | 10 | 4 | ||
| 4 | 1 | +1:04.330 | 80 | - | 6 | 3 | ||
| 5 | 25 | +1:23.520 | 80 | - | 4 | 2 | ||
| 6 | 4 | +1 Lap | 79 | - | 7 | 1 | ||
| 7 | 18 | +2 Laps | 78 | - | 20 | 0 | ||
| 8 | 6 | +2 Laps | 78 | - | 12 | 0 | ||
| 9 | 30 | +2 Laps | 78 | - | 13 | 0 | ||
| DSQ | 3 | DSQ | 72 | - | 17 | 0 | ||
| DNF | 31 | Accident | 71 | - | 23 | 0 | ||
| DNF | 22 | Accident | 69 | - | 24 | 0 | ||
| DNF | 7 | Injection | 62 | - | 18 | 0 | ||
| DSQ | 9 | DSQ | 49 | - | 21 | 0 | ||
| DNF | 28 | Engine | 48 | - | 15 | 0 | ||
| DNF | 17 | Suspension | 47 | - | 14 | 0 | ||
| DNF | 29 | Brakes | 40 | - | 9 | 0 | ||
| DNF | 2 | Transmission | 21 | - | 2 | 0 | ||
| DNF | 14 | Transmission | 19 | - | 16 | 0 | ||
| DNF | 24 | Engine | 13 | - | 22 | 0 | ||
| DNF | 26 | Brakes | 8 | - | 5 | 0 | ||
| DNF | 20 | Transmission | 0 | - | 8 | 0 | ||
| DNF | 5 | Accident | 0 | - | 11 | 0 | ||
| DNF | 8 | Collision | 0 | - | 19 | 0 | ||
| DNS | 16 | Withdrew | 0 | - | 0 | 0 | ||
| DNS | 15 | Withdrew | 0 | - | 0 | 0 |
DNS: Did not start, DNF: Did not finish, DSQ: Disqualified
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 4
- Official name
- -
- Circuit
- Long Beach
- Venue
- California, USA
- Course length
- -
- GP first held
- 1976
- Same-name GP races
- 4
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history