
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:34:20.507 | 65 | - | 1 | 10 | ||
| 2 | 2 | +51.988 | 65 | - | 7 | 6 | ||
| 3 | 28 | +1:05.237 | 65 | - | 3 | 4 | ||
| 4 | 5 | +2:01.749 | 65 | 1:24.531 | 5 | 3 | ||
| 5 | 15 | +1 Lap | 64 | - | 6 | 2 | ||
| 6 | 26 | +1 Lap | 64 | - | 15 | 1 | ||
| 7 | 14 | +1 Lap | 64 | - | 8 | 0 | ||
| 8 | 30 | +1 Lap | 64 | - | 12 | 0 | ||
| 9 | 25 | +1 Lap | 64 | - | 11 | 0 | ||
| 10 | 4 | +1 Lap | 64 | - | 13 | 0 | ||
| 11 | 9 | +2 Laps | 63 | - | 14 | 0 | ||
| 12 | 12 | +2 Laps | 63 | - | 16 | 0 | ||
| 13 | 29 | +2 Laps | 63 | - | 20 | 0 | ||
| 14 | 23 | +3 Laps | 62 | - | 19 | 0 | ||
| 15 | 11 | +4 Laps | 61 | - | 22 | 0 | ||
| DNF | 3 | Engine | 56 | - | 17 | 0 | ||
| DNF | 6 | Gearbox | 54 | - | 4 | 0 | ||
| DNF | 8 | Fuel system | 53 | - | 9 | 0 | ||
| DNF | 10 | Transmission | 43 | - | 18 | 0 | ||
| DNF | 16 | Heat shield fire | 43 | - | 24 | 0 | ||
| DNF | 22 | Overheating | 39 | - | 25 | 0 | ||
| DNF | 27 | Engine | 25 | - | 2 | 0 | ||
| DNF | 24 | Gearbox | 21 | - | 21 | 0 | ||
| DNF | 7 | Handling | 18 | - | 10 | 0 | ||
| DNF | 21 | Gearbox | 17 | - | 26 | 0 | ||
| DNS | 17 | Withdrew | 0 | - | 23 | 0 |
DNS: Did not start, DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 4
- Official name
- Formula 1 Gran Premio Marlboro de España 1995
- Circuit
- Circuit de Barcelona-Catalunya
- Venue
- Barcelona, Spain
- Course length
- -
- GP first held
- 1951
- Same-name GP races
- 25
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history