
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1:50:53.669 | 60 | - | 6 | 9 | ||
| 2 | 1 | +7.702 | 60 | - | 12 | 6 | ||
| 3 | 7 | +9.283 | 60 | 1:47.668 | 21 | 4 | ||
| 4 | 5 | +1:12.185 | 60 | - | 2 | 3 | ||
| 5 | 2 | +1:32.603 | 60 | - | 20 | 2 | ||
| 6 | 12 | +1 Lap | 59 | - | 14 | 1 | ||
| 7 | 30 | +1 Lap | 59 | - | 10 | 0 | ||
| 8 | 15 | +1 Lap | 59 | - | 13 | 0 | ||
| 9 | 36 | +1 Lap | 59 | - | 17 | 0 | ||
| 10 | 26 | +2 Laps | 58 | - | 23 | 0 | ||
| 11 | 29 | +2 Laps | 58 | - | 5 | 0 | ||
| 12 | 23 | +4 Laps | 56 | - | 25 | 0 | ||
| DNF | 8 | Suspension | 49 | - | 18 | 0 | ||
| 14 | 33 | +22 Laps | 38 | - | 11 | 0 | ||
| DNF | 34 | Gearbox | 34 | - | 26 | 0 | ||
| DNF | 22 | Turbo | 33 | - | 8 | 0 | ||
| DNF | 28 | Electrical | 31 | - | 1 | 0 | ||
| DNF | 4 | Electrical | 30 | - | 16 | 0 | ||
| DNF | 25 | Wheel | 29 | - | 19 | 0 | ||
| DNF | 9 | Collision | 26 | - | 22 | 0 | ||
| DNF | 35 | Engine | 25 | - | 9 | 0 | ||
| DNF | 6 | Brakes | 24 | - | 15 | 0 | ||
| DNF | 11 | Gearbox | 5 | - | 4 | 0 | ||
| DNF | 16 | Distributor | 4 | - | 7 | 0 | ||
| DNF | 32 | Overheating | 4 | - | 24 | 0 | ||
| DNF | 27 | Engine | 0 | - | 3 | 0 | ||
| DNS | 31 | Withdrew | 0 | - | 0 | 0 |
DNS: Did not start, DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 7
- Official name
- -
- Circuit
- Detroit Street Circuit
- Venue
- Detroit, USA
- Course length
- -
- GP first held
- 1982
- Same-name GP races
- 2
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history