
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 1:52:01.301 | 80 | - | 1 | 9 | ||
| 2 | 5 | +11.061 | 80 | - | 4 | 6 | ||
| 3 | 4 | +28.951 | 80 | - | 12 | 4 | ||
| 4 | 6 | +45.603 | 80 | - | 6 | 3 | ||
| 5 | 26 | +1:22.884 | 80 | - | 14 | 2 | ||
| 6 | 35 | +1 Lap | 79 | - | 9 | 1 | ||
| 7 | 27 | +1 Lap | 79 | 1:22.215 | 8 | 0 | ||
| 8 | 14 | +1 Lap | 79 | - | 15 | 0 | ||
| 9 | 36 | +1 Lap | 79 | - | 18 | 0 | ||
| 10 | 17 | +1 Lap | 79 | - | 20 | 0 | ||
| 11 | 10 | +5 Laps | 75 | - | 19 | 0 | ||
| 12 | 8 | Accident | 74 | - | 11 | 0 | ||
| DNF | 20 | Accident | 59 | - | 10 | 0 | ||
| DNF | 19 | Transmission | 50 | - | 17 | 0 | ||
| DNF | 15 | Turbo | 43 | - | 13 | 0 | ||
| DNF | 12 | Accident | 38 | - | 2 | 0 | ||
| DNF | 1 | Ignition | 27 | - | 3 | 0 | ||
| DNF | 3 | Gearbox | 25 | - | 22 | 0 | ||
| DNF | 37 | Gearbox | 17 | - | 21 | 0 | ||
| DNF | 9 | Brakes | 11 | - | 16 | 0 | ||
| DNF | 2 | Gearbox | 9 | - | 5 | 0 | ||
| DNF | 7 | Accident | 5 | - | 7 | 0 | ||
| DNS | 18 | Accident | 0 | - | 0 | 0 | ||
| DNS | 16 | Accident | 0 | - | 0 | 0 |
DNS: Did not start, DNF: Did not finish
Patrick Tambay is classified 12th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 4
- Official name
- -
- Circuit
- Long Beach
- Venue
- California, USA
- Course length
- -
- GP first held
- 1976
- Same-name GP races
- 3
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history