
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 1:45:58.667 | 55 | 1:44.458 | 1 | 4 | 25 | ||
| 2 | 5 | +0.852 | 55 | 1:44.090 | 1 | 6 | 18 | ||
| 3 | 1 | +4.163 | 55 | 1:43.964 | 2 | 24 | 15 | ||
| 4 | 3 | +7.787 | 55 | 1:44.533 | 1 | 5 | 12 | ||
| 5 | 18 | +13.007 | 55 | 1:44.833 | 1 | 3 | 10 | ||
| 6 | 14 | +20.076 | 55 | 1:45.423 | 1 | 15 | 8 | ||
| 7 | 6 | +22.896 | 55 | 1:45.700 | 1 | 8 | 6 | ||
| 8 | 19 | +23.542 | 55 | 1:45.693 | 1 | 14 | 4 | ||
| 9 | 11 | +24.160 | 55 | 1:45.617 | 3 | 12 | 2 | ||
| 10 | 16 | +27.463 | 55 | 1:45.903 | 2 | 16 | 1 | ||
| 11 | 7 | +28.075 | 55 | 1:45.225 | 2 | 13 | 0 | ||
| 12 | 17 | +34.906 | 55 | 1:46.113 | 2 | 17 | 0 | ||
| 13 | 20 | +47.764 | 55 | 1:47.115 | 1 | 18 | 0 | ||
| 14 | 24 | +56.473 | 55 | 1:47.661 | 1 | 21 | 0 | ||
| 15 | 15 | +56.768 | 55 | 1:45.410 | 3 | 11 | 0 | ||
| 16 | 21 | +1:04.595 | 55 | 1:48.308 | 1 | 20 | 0 | ||
| 17 | 22 | +1:11.778 | 55 | 1:48.619 | 1 | 22 | 0 | ||
| DNF | 25 | Retired | 41 | 1:49.079 | 1 | 19 | 0 | ||
| DNF | 10 | Collision | 37 | 1:47.521 | 2 | 9 | 0 | ||
| DNF | 2 | Collision | 37 | 1:46.959 | 1 | 2 | 0 | ||
| DNF | 4 | Electrical | 19 | 1:47.266 | 0 | 1 | 0 | ||
| DNF | 23 | Collision | 7 | 1:52.238 | 0 | 23 | 0 | ||
| DNF | 8 | Collision | 7 | 1:49.340 | 1 | 7 | 0 | ||
| DNF | 12 | Collision | 0 | - | 0 | 10 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 18
- Official name
- FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2012
- Circuit
- Yas Marina Circuit
- Venue
- Abu Dhabi, UAE
- Course length
- -
- GP first held
- 2009
- Same-name GP races
- 4
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history