
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1:24:38.2 | 52 | 1:32.364 | 2 | 25 | ||
| 2 | 2 | +1.360 | 52 | 1:32.758 | 4 | 18 | ||
| 3 | 4 | +21.307 | 52 | 1:32.952 | 5 | 15 | ||
| 4 | 1 | +21.986 | 52 | 1:33.003 | 14 | 12 | ||
| 5 | 9 | +31.456 | 52 | 1:33.615 | 8 | 10 | ||
| 6 | 23 | +32.171 | 52 | 1:33.558 | 12 | 8 | ||
| 7 | 5 | +36.734 | 52 | 1:31.967 | 1 | 6 | ||
| 8 | 14 | +40.932 | 52 | 1:34.337 | 11 | 4 | ||
| 9 | 3 | +41.599 | 52 | 1:34.171 | 10 | 2 | ||
| 10 | 10 | +42.012 | 52 | 1:33.989 | 13 | 1 | ||
| 11 | 15 | +42.459 | 52 | 1:34.018 | 20 | 0 | ||
| 12 | 16 | +47.627 | 52 | 1:32.980 | 16 | 0 | ||
| 13 | 12 | +59.374 | 52 | 1:32.484 | 15 | 0 | ||
| 14 | 8 | +1:02.385 | 52 | 1:30.874 | 3 | 0 | ||
| 15 | 7 | +1:07.489 | 52 | 1:31.646 | 7 | 0 | ||
| 16 | 18 | +1 Lap | 51 | 1:36.519 | 21 | 0 | ||
| 17 | 19 | +1 Lap | 51 | 1:36.251 | 18 | 0 | ||
| 18 | 24 | +2 Laps | 50 | 1:36.415 | 19 | 0 | ||
| 19 | 20 | +2 Laps | 50 | 1:38.798 | 23 | 0 | ||
| 20 | 21 | +2 Laps | 50 | 1:38.309 | 24 | 0 | ||
| DNF | 17 | Brakes | 44 | 1:33.748 | 17 | 0 | ||
| DNF | 22 | Collision | 29 | 1:35.883 | 9 | 0 | ||
| DNF | 11 | Driveshaft | 19 | 1:36.846 | 6 | 0 | ||
| DNF | 25 | Hydraulics | 9 | 1:40.641 | 22 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 10
- Official name
- 2010 Formula 1 Santander British Grand Prix
- Circuit
- Silverstone Circuit
- Venue
- Silverstone, UK
- Course length
- -
- GP first held
- 1950
- Same-name GP races
- 61
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history