
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1:40:57.3 | 69 | 1:19.379 | 3 | 10 | ||
| 2 | 5 | +16.662 | 69 | 1:20.942 | 4 | 6 | ||
| 3 | 4 | +1:00.059 | 69 | 1:21.327 | 8 | 4 | ||
| 4 | 6 | +1:03.232 | 69 | 1:21.694 | 11 | 3 | ||
| 5 | 18 | +1:21.513 | 69 | 1:22.239 | 13 | 2 | ||
| 6 | 19 | +1 Lap | 68 | 1:22.867 | 20 | 1 | ||
| 7 | 22 | +1 Lap | 68 | 1:22.907 | 18 | 0 | ||
| 8 | 20 | +1 Lap | 68 | 1:23.418 | 22 | 0 | ||
| 9 | 16 | +1 Lap | 68 | 1:21.814 | 19 | 0 | ||
| 10 | 1 | +6 Laps | 63 | 1:21.233 | 6 | 0 | ||
| DNF | 23 | Electrical | 53 | 1:22.939 | 21 | 0 | ||
| DNF | 9 | Electrical | 42 | 1:21.933 | 10 | 0 | ||
| DNF | 11 | Spun off | 39 | 1:21.669 | 15 | 0 | ||
| DNF | 2 | Spun off | 20 | 1:22.430 | 7 | 0 | ||
| DNF | 7 | Throttle | 18 | 1:20.852 | 1 | 0 | ||
| DNF | 15 | Spun off | 18 | 1:23.466 | 12 | 0 | ||
| DNF | 17 | Accident | 18 | 1:24.451 | 17 | 0 | ||
| DNF | 8 | Gearbox | 0 | - | 2 | 0 | ||
| DNF | 10 | Gearbox | 0 | - | 5 | 0 | ||
| DNF | 14 | Collision | 0 | - | 9 | 0 | ||
| DNF | 12 | Collision | 0 | - | 14 | 0 | ||
| DNF | 21 | Transmission | 0 | - | 16 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 7
- Official name
- Formula 1 Grand Prix Player's du Canada 1998
- Circuit
- Circuit Gilles Villeneuve
- Venue
- Montreal, Canada
- Course length
- -
- GP first held
- 1967
- Same-name GP races
- 30
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history