
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:26:51.245 | 58 | - | 1 | 9 | ||
| 2 | 2 | +40.225 | 58 | 1:26.795 | 2 | 6 | ||
| 3 | 19 | +1 Lap | 57 | - | 7 | 4 | ||
| 4 | 5 | +1 Lap | 57 | - | 6 | 3 | ||
| 5 | 9 | +1 Lap | 57 | - | 12 | 2 | ||
| 6 | 3 | +1 Lap | 57 | - | 25 | 1 | ||
| 7 | 21 | +1 Lap | 57 | - | 9 | 0 | ||
| 8 | 40 | +1 Lap | 57 | - | 18 | 0 | ||
| 9 | 10 | +2 Laps | 56 | - | 21 | 0 | ||
| 10 | 22 | +2 Laps | 56 | - | 16 | 0 | ||
| 11 | 20 | +2 Laps | 56 | - | 23 | 0 | ||
| DNF | 17 | Spun off | 52 | - | 14 | 0 | ||
| DNF | 7 | Fuel system | 51 | - | 22 | 0 | ||
| 14 | 12 | +12 Laps | 46 | - | 24 | 0 | ||
| DNF | 24 | Spun off | 43 | - | 15 | 0 | ||
| DNF | 15 | Transmission | 39 | - | 19 | 0 | ||
| DNF | 11 | Engine | 29 | - | 8 | 0 | ||
| DNF | 27 | Gearbox | 23 | - | 3 | 0 | ||
| DNF | 6 | Engine | 21 | - | 4 | 0 | ||
| DNF | 8 | Spun off | 19 | - | 17 | 0 | ||
| DNF | 23 | Gearbox | 6 | - | 11 | 0 | ||
| DSQ | 26 | DSQ | 4 | - | 10 | 0 | ||
| DNF | 28 | Accident | 3 | - | 5 | 0 | ||
| DNF | 16 | Spun off | 1 | - | 13 | 0 | ||
| DNF | 30 | Electrical | 0 | - | 20 | 0 | ||
| DNF | 29 | Electrical | 0 | - | 26 | 0 |
DNF: Did not finish, DSQ: Disqualified
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 2
- Official name
- -
- Circuit
- Autodromo Enzo e Dino Ferrari
- Venue
- Imola, Italy
- Course length
- -
- GP first held
- 1981
- Same-name GP races
- 9
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history