
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:31:03.305 | 65 | 1:21.151 | 1 | 10 | ||
| 2 | 6 | +40.738 | 65 | 1:22.841 | 12 | 6 | ||
| 3 | 10 | +49.626 | 65 | 1:22.513 | 7 | 4 | ||
| 4 | 12 | +51.253 | 65 | 1:23.087 | 6 | 3 | ||
| 5 | 4 | +51.616 | 65 | 1:22.091 | 3 | 2 | ||
| 6 | 16 | +1:01.893 | 65 | 1:22.738 | 10 | 1 | ||
| 7 | 9 | +1:04.977 | 65 | 1:22.475 | 11 | 0 | ||
| 8 | 17 | +1:19.808 | 65 | 1:23.049 | 9 | 0 | ||
| 9 | 3 | Clutch | 64 | 1:21.368 | 2 | 0 | ||
| 10 | 22 | +1 Lap | 64 | 1:23.668 | 15 | 0 | ||
| 11 | 23 | +1 Lap | 64 | 1:23.794 | 14 | 0 | ||
| 12 | 14 | +2 Laps | 63 | 1:23.965 | 17 | 0 | ||
| 13 | 21 | +2 Laps | 63 | 1:24.423 | 18 | 0 | ||
| 14 | 7 | +2 Laps | 63 | 1:25.298 | 19 | 0 | ||
| 15 | 8 | +3 Laps | 62 | 1:25.406 | 21 | 0 | ||
| 16 | 20 | +3 Laps | 62 | 1:25.791 | 22 | 0 | ||
| DNF | 2 | Suspension | 49 | 1:21.720 | 4 | 0 | ||
| DNF | 18 | Engine | 48 | 1:22.568 | 13 | 0 | ||
| DNF | 5 | Brakes | 20 | 1:22.362 | 5 | 0 | ||
| DNF | 15 | Fuel pressure | 8 | 1:24.740 | 16 | 0 | ||
| DNF | 19 | Collision | 5 | 1:25.932 | 20 | 0 | ||
| DNF | 11 | Collision | 5 | 1:26.158 | 8 | 0 |
DNF: Did not finish
Mika Häkkinen is classified 9th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 5
- Official name
- Formula 1 Gran Premio Marlboro de España 2001
- Circuit
- Circuit de Barcelona-Catalunya
- Venue
- Barcelona, Spain
- Course length
- -
- GP first held
- 1951
- Same-name GP races
- 31
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history