
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1:25:34.418 | 45 | 1:44.300 | 18 | 10 | ||
| 2 | 1 | +7.452 | 45 | 1:44.698 | 4 | 6 | ||
| 3 | 2 | +21.168 | 45 | 1:44.579 | 1 | 4 | ||
| 4 | 10 | +22.685 | 45 | 1:47.073 | 16 | 3 | ||
| 5 | 17 | +27.112 | 45 | 1:47.129 | 15 | 2 | ||
| 6 | 18 | +29.080 | 45 | 1:46.243 | 5 | 1 | ||
| 7 | 9 | +30.898 | 45 | 1:46.685 | 14 | 0 | ||
| 8 | 22 | +47.537 | 45 | 1:46.374 | 9 | 0 | ||
| 9 | 6 | +50.901 | 45 | 1:45.754 | 6 | 0 | ||
| 10 | 7 | +1:19.664 | 45 | 1:47.570 | 10 | 0 | ||
| 11 | 21 | +1:29.504 | 45 | 1:47.448 | 21 | 0 | ||
| DNF | 15 | Alternator | 40 | 1:47.140 | 13 | 0 | ||
| DNF | 5 | Gearbox | 39 | 1:44.614 | 17 | 0 | ||
| DNF | 19 | Spun off | 39 | 1:47.156 | 11 | 0 | ||
| DNF | 23 | Spun off | 37 | 1:47.248 | 12 | 0 | ||
| DNF | 20 | Engine | 33 | 1:47.158 | 22 | 0 | ||
| DNF | 12 | Electrical | 31 | 1:47.269 | 7 | 0 | ||
| DNF | 16 | Collision | 29 | 1:46.639 | 19 | 0 | ||
| DNF | 14 | Collision | 29 | 1:47.001 | 20 | 0 | ||
| DNF | 8 | Gearbox | 12 | 1:47.332 | 8 | 0 | ||
| DNF | 3 | Collision | 0 | - | 2 | 0 | ||
| DNF | 11 | Collision | 0 | - | 3 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 11
- Official name
- Formula 1 Grosser Mobil 1 Preis von Deutschland 2000
- Circuit
- Hockenheimring
- Venue
- Hockenheim, Germany
- Course length
- -
- GP first held
- 1951
- Same-name GP races
- 48
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history