
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 1:32:58.072 | 51 | - | 1 | 9 | ||
| 2 | 12 | +17.384 | 51 | - | 7 | 6 | ||
| 3 | 2 | +17.694 | 51 | - | 9 | 4 | ||
| 4 | 27 | +1:20.441 | 51 | - | 4 | 3 | ||
| 5 | 20 | +1:25.576 | 51 | - | 3 | 2 | ||
| 6 | 11 | +1:36.479 | 51 | - | 11 | 1 | ||
| 7 | 1 | +1 Lap | 50 | 1:43.844 | 2 | 0 | ||
| 8 | 3 | +1 Lap | 50 | - | 19 | 0 | ||
| 9 | 18 | Out of fuel | 50 | - | 12 | 0 | ||
| 10 | 17 | +1 Lap | 50 | - | 13 | 0 | ||
| 11 | 7 | +2 Laps | 49 | - | 8 | 0 | ||
| 12 | 4 | +2 Laps | 49 | - | 25 | 0 | ||
| 13 | 26 | +3 Laps | 48 | - | 24 | 0 | ||
| 14 | 29 | +4 Laps | 47 | - | 22 | 0 | ||
| 15 | 6 | Engine | 46 | - | 5 | 0 | ||
| DNF | 25 | Out of fuel | 44 | - | 17 | 0 | ||
| DNF | 21 | Out of fuel | 43 | - | 23 | 0 | ||
| DNF | 14 | Electrical | 38 | - | 26 | 0 | ||
| DNF | 24 | Engine | 35 | - | 14 | 0 | ||
| DNF | 9 | Engine | 32 | - | 15 | 0 | ||
| DNF | 8 | Engine | 26 | - | 10 | 0 | ||
| DNF | 19 | Engine | 16 | - | 6 | 0 | ||
| DNF | 10 | Engine | 13 | - | 16 | 0 | ||
| DNF | 16 | Accident | 13 | - | 20 | 0 | ||
| DNF | 23 | Engine | 2 | - | 21 | 0 | ||
| DNF | 30 | Accident | 0 | - | 18 | 0 | ||
| DNS | 5 | Accident | 0 | - | 0 | 0 |
DNS: Did not start, DNF: Did not finish
Eddie Cheever is classified 9th because the car completed at least 90% of the race distance.
Nelson Piquet is classified 15th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 15
- Official name
- -
- Circuit
- Suzuka Circuit
- Venue
- Suzuka, Japan
- Course length
- -
- GP first held
- 1976
- Same-name GP races
- 3
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history