
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1:51:35.47 | 80 | - | 2 | 9 | ||
| 2 | 11 | +0.773 | 80 | 1:22.753 | 1 | 6 | ||
| 3 | 20 | +4.857 | 80 | - | 3 | 4 | ||
| 4 | 4 | +1:14.487 | 80 | - | 12 | 3 | ||
| 5 | 28 | +1:20.908 | 80 | - | 7 | 2 | ||
| 6 | 34 | +1 Lap | 79 | - | 9 | 1 | ||
| 7 | 1 | +1 Lap | 79 | - | 8 | 0 | ||
| 8 | 6 | +1 Lap | 79 | - | 16 | 0 | ||
| 9 | 26 | Electrical | 78 | - | 5 | 0 | ||
| 10 | 10 | +3 Laps | 77 | - | 18 | 0 | ||
| 11 | 18 | +3 Laps | 77 | - | 19 | 0 | ||
| DNF | 3 | Fuel system | 62 | - | 10 | 0 | ||
| DNF | 22 | Gearbox | 57 | - | 13 | 0 | ||
| DNF | 8 | Brakes | 53 | - | 17 | 0 | ||
| DNF | 17 | Gearbox | 40 | - | 14 | 0 | ||
| DNF | 2 | Handling | 39 | - | 15 | 0 | ||
| DSQ | 7 | DSQ | 33 | - | 6 | 0 | ||
| DNF | 16 | Gearbox | 27 | - | 20 | 0 | ||
| DNF | 9 | Gearbox | 15 | - | 22 | 0 | ||
| DNF | 12 | Accident | 5 | - | 4 | 0 | ||
| DNF | 30 | Accident | 4 | - | 21 | 0 | ||
| DNF | 19 | Accident | 0 | - | 11 | 0 |
DNF: Did not finish, DSQ: Disqualified
Jacques Laffite is classified 9th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 4
- Official name
- -
- Circuit
- Long Beach
- Venue
- California, USA
- Course length
- -
- GP first held
- 1976
- Same-name GP races
- 2
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history