
FORMULA 1 2010 World Championship
Explore the 2010 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | BHR | AUS | MYS | CHN | ESP | MCO | TUR | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SGP | JPN | KOR | BRA | ARE | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel Red Bull | 12 | DNF | 25 | 8 | 15 | 18 | DNF | 12 | 25 | 6 | 15 | 15 | 0 | 12 | 18 | 25 | DNF | 25 | 25 | 256 |
| 2 | 8 | Fernando Alonso Ferrari | 25 | 12 | 0 | 12 | 18 | 8 | 4 | 15 | 4 | 0 | 25 | 18 | DNF | 25 | 25 | 15 | 25 | 15 | 6 | 252 |
| 3 | 6 | Mark Webber Red Bull | 4 | 2 | 18 | 4 | 25 | 25 | 15 | 10 | DNF | 25 | 8 | 25 | 18 | 8 | 15 | 18 | DNF | 18 | 4 | 242 |
| 4 | 2 | Lewis Hamilton McLaren | 15 | 8 | 8 | 18 | 0 | 10 | 25 | 25 | 18 | 18 | 12 | DNF | 25 | DNF | DNF | 10 | 18 | 12 | 18 | 240 |
| 5 | 1 | Jenson Button McLaren | 6 | 25 | 4 | 25 | 10 | DNF | 18 | 18 | 15 | 12 | 10 | 4 | DNF | 18 | 12 | 12 | 0 | 10 | 15 | 214 |
| 6 | 7 | Felipe Massa Ferrari | 18 | 15 | 6 | 2 | 8 | 12 | 6 | 0 | 0 | 0 | 18 | 12 | 12 | 15 | 4 | DNF | 15 | 0 | 1 | 144 |
| 7 | 4 | Nico Rosberg Mercedes | 10 | 10 | 15 | 15 | 0 | 6 | 10 | 8 | 1 | 15 | 4 | DNF | 8 | 10 | 10 | DNF | DNF | 8 | 12 | 142 |
| 8 | 11 | Robert Kubica Renault | 0 | 18 | 12 | 10 | 4 | 15 | 8 | 6 | 10 | DNF | 6 | DNF | 15 | 4 | 6 | DNF | 10 | 2 | 10 | 136 |
| 9 | 3 | Michael Schumacher Mercedes | 8 | 1 | DNF | 1 | 12 | 0 | 12 | 0 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 8 | 12 | 6 | DNF | 72 |
| 10 | 9 | Rubens Barrichello Williams | 1 | 4 | 0 | 0 | 2 | DNF | 0 | 0 | 12 | 10 | 0 | 1 | DNF | 1 | 8 | 2 | 6 | 0 | 0 | 47 |
| 11 | 14 | Adrian Sutil Force India | 0 | DNF | 10 | 0 | 6 | 4 | 2 | 1 | 8 | 4 | 0 | DNF | 10 | 0 | 2 | DNF | DNF | 0 | 0 | 47 |
| 12 | 23 | Kamui Kobayashi Sauber | DNF | DNF | DNF | DNF | 0 | DNF | 1 | DNF | 6 | 8 | 0 | 2 | 4 | DNF | DNF | 6 | 4 | 1 | 0 | 32 |
| 13 | 12 | Vitaly Petrov Renault | DNF | DNF | DNF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | DNF | DNF | 0 | 8 | 27 |
| 14 | 10 | Nico Hülkenberg Williams | 0 | DNF | 1 | 0 | 0 | DNF | 0 | 0 | DNF | 1 | 0 | 8 | 0 | 6 | 1 | DNF | 1 | 4 | 0 | 22 |
| 15 | 15 | Vitantonio Liuzzi Force India | 2 | 6 | DNF | DNF | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | DNF | DNF | 8 | DNF | DNF | 21 |
| 16 | 16 | Sébastien Buemi Toro Rosso | 0 | DNF | 0 | DNF | DNF | 1 | 0 | 4 | 2 | 0 | DNF | 0 | 0 | 0 | 0 | 1 | DNF | 0 | 0 | 8 |
| 17 | 22 | Pedro de la Rosa Sauber | DNF | 0 | DNS | DNF | DNF | DNF | 0 | DNF | 0 | DNF | 0 | 6 | 0 | 0 | 6 | |||||
| 18 | 22 | Nick Heidfeld Sauber | DNF | 4 | 2 | 0 | 0 | 6 | ||||||||||||||
| 19 | 17 | Jaime Alguersuari Toro Rosso | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| - | 19 | Heikki Kovalainen Lotus | 0 | 0 | 0 | 0 | DNS | DNF | DNF | 0 | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 18 | Jarno Trulli Lotus | 0 | DNS | 0 | DNF | 0 | DNF | DNF | DNF | 0 | 0 | DNF | 0 | 0 | DNF | DNF | 0 | DNF | 0 | 0 | 0 |
| - | 21 | Bruno Senna HRT | DNF | DNF | 0 | 0 | DNF | DNF | DNF | DNF | 0 | 0 | 0 | DNF | DNF | DNF | 0 | 0 | 0 | 0 | 0 | |
| - | 25 | Lucas di Grassi Virgin | DNF | DNF | 0 | DNF | 0 | DNF | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 |
| - | 20 | DNF | 0 | 0 | 0 | DNF | DNF | DNF | 0 | 0 | 0 | 0 | ||||||||||
| - | 24 | Timo Glock Virgin | DNF | DNF | DNF | DNS | 0 | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | DNF | 0 | DNF | 0 |
| - | 21 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| - | 20 | DNF | 0 | 0 | 0 |
Point system: Race: 25-18-15-12-10-8-6-4-2-1 for the top 10.