
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 1:22:01.822 | 71 | 1:07.475 | 1 | 2 | 26 | ||
| 2 | 16 | +2.724 | 71 | 1:07.994 | 1 | 1 | 18 | ||
| 3 | 77 | +18.960 | 71 | 1:08.565 | 1 | 3 | 15 | ||
| 4 | 5 | +19.610 | 71 | 1:07.676 | 2 | 9 | 12 | ||
| 5 | 44 | +22.805 | 71 | 1:08.050 | 1 | 4 | 10 | ||
| 6 | 4 | +1 Lap | 70 | 1:08.699 | 1 | 5 | 8 | ||
| 7 | 10 | +1 Lap | 70 | 1:08.790 | 1 | 8 | 6 | ||
| 8 | 55 | +1 Lap | 70 | 1:08.117 | 1 | 19 | 4 | ||
| 9 | 7 | +1 Lap | 70 | 1:09.126 | 1 | 6 | 2 | ||
| 10 | 99 | +1 Lap | 70 | 1:09.051 | 1 | 7 | 1 | ||
| 11 | 11 | +1 Lap | 70 | 1:09.061 | 1 | 13 | 0 | ||
| 12 | 3 | +1 Lap | 70 | 1:08.019 | 1 | 12 | 0 | ||
| 13 | 27 | +1 Lap | 70 | 1:09.248 | 1 | 15 | 0 | ||
| 14 | 18 | +1 Lap | 70 | 1:09.288 | 1 | 14 | 0 | ||
| 15 | 23 | +1 Lap | 70 | 1:08.946 | 1 | 18 | 0 | ||
| 16 | 8 | +1 Lap | 70 | 1:08.987 | 1 | 11 | 0 | ||
| 17 | 26 | +1 Lap | 70 | 1:09.498 | 1 | 16 | 0 | ||
| 18 | 63 | +2 Laps | 69 | 1:09.926 | 1 | 0 | 0 | ||
| 19 | 20 | +2 Laps | 69 | 1:08.903 | 3 | 10 | 0 | ||
| 20 | 88 | +3 Laps | 68 | 1:10.964 | 1 | 17 | 0 |
Driver of the Day
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 9
- Official name
- FORMULA 1 MYWORLD GROSSER PREIS VON ÖSTERREICH 2019
- Circuit
- Red Bull Ring
- Venue
- Spielberg, Austria
- Course length
- -
- GP first held
- 1964
- Same-name GP races
- 32
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history