
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 1:36:32.048 | 70 | - | 1 | 9 | ||
| 2 | 16 | +42.386 | 70 | - | 4 | 6 | ||
| 3 | 28 | +1:09.803 | 70 | 1:19.294 | 2 | 4 | ||
| 4 | 6 | Out of fuel | 69 | - | 3 | 3 | ||
| 5 | 11 | +1 Lap | 69 | - | 5 | 2 | ||
| 6 | 19 | +2 Laps | 68 | - | 19 | 1 | ||
| 7 | 15 | +2 Laps | 68 | - | 12 | 0 | ||
| 8 | 17 | +2 Laps | 68 | - | 24 | 0 | ||
| 9 | 1 | Engine | 66 | - | 9 | 0 | ||
| 10 | 10 | +6 Laps | 64 | - | 26 | 0 | ||
| DSQ | 4 | DSQ | 69 | - | 21 | 0 | ||
| DNF | 21 | Suspension | 53 | - | 25 | 0 | ||
| DSQ | 3 | DSQ | 51 | - | 22 | 0 | ||
| DNF | 26 | Accident | 42 | - | 13 | 0 | ||
| DNF | 2 | Spun off | 42 | - | 18 | 0 | ||
| DNF | 14 | Exhaust | 39 | - | 6 | 0 | ||
| DNF | 8 | Water pump | 35 | - | 14 | 0 | ||
| DNF | 23 | Engine | 28 | - | 11 | 0 | ||
| DNF | 5 | Electrical | 15 | - | 15 | 0 | ||
| DNF | 25 | Radiator | 15 | - | 23 | 0 | ||
| DNF | 18 | Engine | 15 | - | 17 | 0 | ||
| DNF | 24 | Transmission | 14 | - | 20 | 0 | ||
| DNF | 12 | Clutch | 14 | - | 10 | 0 | ||
| DNF | 7 | Distributor | 5 | - | 8 | 0 | ||
| DNF | 22 | Ignition | 2 | - | 7 | 0 | ||
| DNF | 20 | Clutch | 1 | - | 16 | 0 |
DNF: Did not finish, DSQ: Disqualified
Keke Rosberg is classified 4th because the car completed at least 90% of the race distance.
Nelson Piquet is classified 9th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 3
- Official name
- -
- Circuit
- Zolder
- Venue
- Heusden-Zolder, Belgium
- Course length
- -
- GP first held
- 1950
- Same-name GP races
- 31
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history