
FORMULA 1 2022 World Championship
Explore the 2022 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | BHR | SAU | AUS | ITA | USA | ESP | MCO | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NLD | ITA | SGP | JPN | USA | MEX | BRA | ARE | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen Red Bull | 0 | 25 | DNF | 34 | 26 | 25 | 15 | 25 | 25 | 6 | 27 | 25 | 25 | 26 | 26 | 25 | 6 | 25 | 25 | 25 | 13 | 25 | 454 |
| 2 | 16 | Charles Leclerc Ferrari | 26 | 19 | 26 | 15 | 18 | DNF | 12 | DNF | 10 | 12 | 32 | DNF | 8 | 8 | 15 | 18 | 18 | 15 | 15 | 8 | 15 | 18 | 308 |
| 3 | 11 | Sergio Pérez Red Bull | 0 | 12 | 18 | 24 | 12 | 19 | 25 | 19 | DNF | 18 | DNF | 12 | 10 | 18 | 10 | 9 | 25 | 18 | 12 | 15 | 10 | 15 | 305 |
| 4 | 63 | George Russell Mercedes | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | DNF | 17 | 15 | 15 | 12 | 18 | 15 | 0 | 4 | 11 | 13 | 34 | 10 | 275 |
| 5 | 55 | Carlos Sainz Ferrari | 18 | 15 | DNF | DNF | 15 | 12 | 18 | DNF | 19 | 25 | DNF | 11 | 12 | 15 | 4 | 12 | 15 | DNF | DNF | 10 | 22 | 12 | 246 |
| 6 | 44 | Lewis Hamilton Mercedes | 15 | 1 | 12 | 0 | 8 | 10 | 4 | 12 | 15 | 16 | 16 | 18 | 19 | DNF | 12 | 10 | 2 | 10 | 18 | 18 | 24 | 0 | 240 |
| 7 | 4 | Lando Norris McLaren | 0 | 6 | 10 | 19 | DNF | 4 | 9 | 2 | 0 | 8 | 6 | 6 | 6 | 0 | 6 | 6 | 12 | 1 | 8 | 2 | DNF | 9 | 122 |
| 8 | 31 | Esteban Ocon Alpine F1 Team | 6 | 8 | 6 | 0 | 4 | 6 | 0 | 1 | 8 | DNF | 13 | 4 | 2 | 6 | 2 | 0 | DNF | 12 | 0 | 4 | 4 | 6 | 92 |
| 9 | 14 | Fernando Alonso Alpine F1 Team | 2 | DNF | 0 | DNF | 0 | 2 | 6 | 6 | 2 | 10 | 1 | 8 | 4 | 10 | 8 | DNF | DNF | 6 | 6 | DNF | 10 | DNF | 81 |
| 10 | 77 | Valtteri Bottas Alfa Romeo | 8 | DNF | 4 | 12 | 6 | 8 | 2 | 0 | 6 | DNF | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | DNF | 1 | 2 | 0 | 49 |
| 11 | 3 | Daniel Ricciardo McLaren | 0 | DNF | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | DNF | 10 | 0 | 0 | 6 | DNF | 2 | 37 |
| 12 | 5 | Sebastian Vettel Aston Martin | DNF | 4 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | DNF | 4 | 8 | 4 | 0 | 0 | 1 | 37 | ||
| 13 | 20 | Kevin Magnussen Haas F1 Team | 10 | 2 | 0 | 3 | 0 | 0 | DNF | DNF | 0 | 1 | 6 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | DNF | 0 | 25 |
| 14 | 10 | Pierre Gasly AlphaTauri | DNF | 4 | 2 | 0 | DNF | 0 | 0 | 10 | 0 | DNF | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
| 15 | 18 | Lance Stroll Aston Martin | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | DNF | 8 | 0 | DNF | 0 | 1 | 4 | 18 |
| 16 | 47 | Mick Schumacher Haas F1 Team | 0 | DNS | 0 | 0 | 0 | 0 | DNF | 0 | DNF | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 17 | 22 | Yuki Tsunoda AlphaTauri | 4 | DNF | 0 | 6 | 0 | 1 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 0 | DNF | 0 | DNF | 0 | 1 | DNF | 0 | 0 | 12 |
| 18 | 24 | Guanyu Zhou Alfa Romeo | 1 | 0 | 0 | 0 | DNF | DNF | 0 | DNF | 4 | DNF | 0 | 0 | 0 | 0 | 0 | 1 | DNF | 0 | 0 | 0 | 0 | 0 | 6 |
| 19 | 23 | Alexander Albon Williams | 0 | 0 | 1 | 0 | 2 | 0 | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 1 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 4 | |
| 20 | 6 | Nicholas Latifi Williams | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | DNF | 2 | 0 | 0 | 0 | 0 | 2 |
| 21 | 45 | Nyck de Vries Williams | 2 | 2 | |||||||||||||||||||||
| - | 27 | Nico Hülkenberg Aston Martin | 0 | 0 | 0 |
Point system: Race: 25-18-15-12-10-8-6-4-2-1 for the top 10, 1 point for fastest lap. Sprint: 8-7-6-5-4-3-2-1 for the top 8, sprint held at 3 Grands Prix.