
FORMULA 1 2012 World Championship
Explore the 2012 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUS | MYS | CHN | BHR | ESP | MCO | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SGP | JPN | KOR | IND | ARE | USA | BRA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel Red Bull | 18 | 0 | 10 | 25 | 8 | 12 | 12 | DNF | 15 | 10 | 12 | 18 | DNF | 25 | 25 | 25 | 25 | 15 | 18 | 8 | 281 |
| 2 | 5 | Fernando Alonso Ferrari | 10 | 25 | 2 | 6 | 18 | 15 | 10 | 25 | 18 | 25 | 10 | DNF | 15 | 15 | DNF | 15 | 18 | 18 | 15 | 18 | 278 |
| 3 | 9 | Kimi Räikkönen Lotus F1 | 6 | 10 | 0 | 18 | 15 | 2 | 4 | 18 | 10 | 15 | 18 | 15 | 10 | 8 | 8 | 10 | 6 | 25 | 8 | 1 | 207 |
| 4 | 4 | Lewis Hamilton McLaren | 15 | 15 | 15 | 4 | 4 | 10 | 25 | 0 | 4 | DNF | 25 | DNF | 25 | DNF | 10 | 1 | 12 | DNF | 25 | DNF | 190 |
| 5 | 3 | Jenson Button McLaren | 25 | 0 | 18 | 0 | 2 | DNF | 0 | 4 | 1 | 18 | 8 | 25 | DNF | 18 | 12 | DNF | 10 | 12 | 10 | 25 | 188 |
| 6 | 2 | Mark Webber Red Bull | 12 | 12 | 12 | 12 | 0 | 25 | 6 | 12 | 25 | 4 | 4 | 8 | 0 | 0 | 2 | 18 | 15 | DNF | DNF | 12 | 179 |
| 7 | 6 | Felipe Massa Ferrari | DNF | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 12 | 0 | 2 | 10 | 12 | 4 | 18 | 12 | 8 | 6 | 12 | 15 | 122 |
| 8 | 10 | Romain Grosjean Lotus F1 | DNF | DNF | 8 | 15 | 12 | DNF | 18 | DNF | 8 | 0 | 15 | DNF | 6 | 0 | 6 | 2 | DNF | 6 | DNF | 96 | |
| 9 | 8 | Nico Rosberg Mercedes | 0 | 0 | 25 | 10 | 6 | 18 | 8 | 8 | 0 | 1 | 1 | 0 | 6 | 10 | DNF | DNF | 0 | DNF | 0 | 0 | 93 |
| 10 | 15 | Sergio Pérez Sauber | 4 | 18 | 0 | 0 | DNF | 0 | 15 | 2 | DNF | 8 | 0 | DNF | 18 | 1 | DNF | 0 | DNF | 0 | 0 | DNF | 66 |
| 11 | 12 | Nico Hülkenberg Force India | DNF | 2 | 0 | 0 | 1 | 4 | 0 | 10 | 0 | 2 | 0 | 12 | 0 | 0 | 6 | 8 | 4 | DNF | 4 | 10 | 63 |
| 12 | 14 | Kamui Kobayashi Sauber | 8 | DNF | 1 | 0 | 10 | DNF | 2 | DNF | 0 | 12 | 0 | 0 | 2 | 0 | 15 | DNF | 0 | 8 | 0 | 2 | 60 |
| 13 | 7 | Michael Schumacher Mercedes | DNF | 1 | DNF | 1 | DNF | DNF | DNF | 15 | 6 | 6 | 0 | 6 | 8 | DNF | 0 | 0 | 0 | 0 | 0 | 6 | 49 |
| 14 | 11 | Paul di Resta Force India | 1 | 6 | 0 | 8 | 0 | 6 | 0 | 6 | DNF | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 46 |
| 15 | 18 | Pastor Maldonado Williams | 0 | 0 | 4 | DNF | 25 | DNF | 0 | 0 | 0 | 0 | 0 | DNF | 0 | DNF | 4 | 0 | 0 | 10 | 2 | DNF | 45 |
| 16 | 19 | Bruno Senna Williams | DNF | 8 | 6 | 0 | DNF | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | DNF | 31 |
| 17 | 17 | Jean-Éric Vergne Toro Rosso | 0 | 4 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 4 | DNF | DNF | 0 | 4 | 0 | 0 | DNF | 4 | 16 |
| 18 | 16 | Daniel Ricciardo Toro Rosso | 2 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| - | 21 | Vitaly Petrov Caterham | DNF | 0 | 0 | 0 | 0 | DNF | 0 | 0 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 24 | Timo Glock Marussia | 0 | 0 | 0 | 0 | 0 | 0 | DNF | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 25 | Charles Pic Marussia | 0 | 0 | 0 | DNF | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 0 | 0 |
| - | 20 | Heikki Kovalainen Caterham | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 10 | Jérôme d'Ambrosio Lotus F1 | 0 | 0 | |||||||||||||||||||
| - | 23 | 0 | 0 | 0 | DNF | 0 | DNF | 0 | 0 | 0 | DNF | DNF | 0 | DNF | DNF | 0 | 0 | DNF | 0 | 0 | 0 | ||
| - | 22 | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 |
Point system: Race: 25-18-15-12-10-8-6-4-2-1 for the top 10.