
FORMULA 1 2012 World Championship
Explore the 2012 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | Team | AUS | MYS | CHN | BHR | ESP | MCO | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SGP | JPN | KOR | IND | ARE | USA | BRA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 12 | 22 | 37 | 8 | 37 | 18 | 12 | 40 | 14 | 16 | 26 | 0 | 25 | 27 | 43 | 40 | 15 | 18 | 20 | 460 | |
| 2 | 10 | 25 | 2 | 8 | 18 | 23 | 11 | 25 | 30 | 25 | 12 | 10 | 27 | 19 | 18 | 27 | 26 | 24 | 27 | 33 | 400 | |
| 3 | 40 | 15 | 33 | 4 | 6 | 10 | 25 | 4 | 5 | 18 | 33 | 25 | 25 | 18 | 22 | 1 | 22 | 12 | 35 | 25 | 378 | |
| 4 | 6 | 10 | 8 | 33 | 27 | 2 | 22 | 18 | 18 | 15 | 33 | 15 | 10 | 14 | 8 | 16 | 8 | 25 | 14 | 1 | 303 | |
| 5 | 0 | 1 | 25 | 11 | 6 | 18 | 8 | 23 | 6 | 7 | 1 | 6 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 142 | |
| 6 | 12 | 18 | 1 | 0 | 10 | 0 | 17 | 2 | 0 | 20 | 0 | 0 | 20 | 1 | 15 | 0 | 0 | 8 | 0 | 2 | 126 | |
| 7 | 1 | 8 | 0 | 8 | 1 | 10 | 0 | 16 | 0 | 2 | 0 | 13 | 4 | 12 | 6 | 8 | 4 | 2 | 4 | 10 | 109 | |
| 8 | 0 | 8 | 10 | 0 | 25 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 4 | 0 | 1 | 14 | 3 | 0 | 76 | |
| 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 4 | 26 | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point system: Race: 25-18-15-12-10-8-6-4-2-1 for the top 10.