
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1:45:22.656 | 71 | 1:18.108 | 2 | 2 | 25 | ||
| 2 | 5 | +2.754 | 71 | 1:18.623 | 3 | 7 | 18 | ||
| 3 | 6 | +3.615 | 71 | 1:18.879 | 3 | 5 | 15 | ||
| 4 | 2 | +4.936 | 71 | 1:18.903 | 3 | 3 | 12 | ||
| 5 | 12 | +5.708 | 71 | 1:18.210 | 3 | 6 | 10 | ||
| 6 | 1 | +9.453 | 71 | 1:19.090 | 4 | 4 | 8 | ||
| 7 | 7 | +11.907 | 71 | 1:20.158 | 4 | 13 | 6 | ||
| 8 | 17 | +28.653 | 71 | 1:18.983 | 4 | 17 | 4 | ||
| 9 | 14 | +31.250 | 71 | 1:18.973 | 3 | 14 | 2 | ||
| 10 | 9 | +1 Lap | 70 | 1:19.444 | 3 | 8 | 1 | ||
| 11 | 21 | +1 Lap | 70 | 1:20.528 | 3 | 19 | 0 | ||
| 12 | 25 | +1 Lap | 70 | 1:20.310 | 3 | 22 | 0 | ||
| 13 | 16 | +1 Lap | 70 | 1:19.308 | 5 | 15 | 0 | ||
| 14 | 20 | +1 Lap | 70 | 1:19.256 | 5 | 20 | 0 | ||
| 15 | 8 | +1 Lap | 70 | 1:20.266 | 4 | 9 | 0 | ||
| 16 | 24 | +1 Lap | 70 | 1:19.686 | 4 | 21 | 0 | ||
| 17 | 22 | +2 Laps | 69 | 1:21.085 | 4 | 24 | 0 | ||
| 18 | 23 | +2 Laps | 69 | 1:21.544 | 4 | 23 | 0 | ||
| 19 | 11 | Accident | 68 | 1:19.314 | 3 | 10 | 0 | ||
| DNF | 4 | Collision | 54 | 1:18.069 | 2 | 1 | 0 | ||
| DNF | 10 | Accident | 5 | 1:22.184 | 0 | 18 | 0 | ||
| DNF | 18 | Collision | 1 | 1:30.970 | 0 | 16 | 0 | ||
| DNF | 19 | Collision | 0 | - | 0 | 11 | 0 | ||
| DNF | 15 | Collision | 0 | - | 0 | 12 | 0 |
DNF: Did not finish
Paul di Resta is classified 19th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 20
- Official name
- FORMULA 1 GRANDE PRÊMIO PETROBRAS DO BRASIL 2012
- Circuit
- Autódromo José Carlos Pace
- Venue
- São Paulo, Brazil
- Course length
- -
- GP first held
- 1973
- Same-name GP races
- 40
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history