
FORMULA 1 2013 World Championship
Explore the 2013 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUS | MYS | CHN | BHR | ESP | MCO | CAN | GBR | DEU | HUN | BEL | ITA | SGP | KOR | JPN | IND | ARE | USA | BRA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel Red Bull | 15 | 25 | 12 | 25 | 12 | 18 | 25 | DNF | 25 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 397 |
| 2 | 3 | Fernando Alonso Ferrari | 18 | DNF | 25 | 4 | 25 | 6 | 18 | 15 | 12 | 10 | 18 | 18 | 18 | 8 | 12 | 0 | 10 | 10 | 15 | 242 |
| 3 | 2 | Mark Webber Red Bull | 8 | 18 | DNF | 6 | 10 | 15 | 12 | 18 | 6 | 12 | 10 | 15 | 0 | DNF | 18 | DNF | 18 | 15 | 18 | 199 |
| 4 | 10 | Lewis Hamilton Mercedes | 10 | 15 | 15 | 10 | 0 | 12 | 15 | 12 | 10 | 25 | 15 | 2 | 10 | 10 | DNF | 8 | 6 | 12 | 2 | 189 |
| 5 | 7 | Kimi Räikkönen Lotus F1 | 25 | 6 | 18 | 18 | 18 | 1 | 2 | 10 | 18 | 18 | DNF | 0 | 15 | 18 | 10 | 6 | DNF | 183 | ||
| 6 | 9 | Nico Rosberg Mercedes | DNF | 12 | DNF | 2 | 8 | 25 | 10 | 25 | 2 | 0 | 12 | 8 | 12 | 6 | 4 | 18 | 15 | 2 | 10 | 171 |
| 7 | 8 | Romain Grosjean Lotus F1 | 1 | 8 | 2 | 15 | DNF | DNF | 0 | 0 | 15 | 8 | 4 | 4 | DNF | 15 | 15 | 15 | 12 | 18 | DNF | 132 |
| 8 | 4 | Felipe Massa Ferrari | 12 | 10 | 8 | 0 | 15 | DNF | 4 | 8 | DNF | 4 | 6 | 12 | 8 | 2 | 1 | 12 | 4 | 0 | 6 | 112 |
| 9 | 5 | Jenson Button McLaren | 2 | DNS | 10 | 1 | 4 | 8 | 0 | 0 | 8 | 6 | 8 | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 12 | 73 |
| 10 | 11 | Nico Hülkenberg Sauber | DNS | 4 | 1 | 0 | 0 | 0 | DNF | 1 | 1 | 0 | 0 | 10 | 2 | 12 | 8 | 0 | 0 | 8 | 4 | 51 |
| 11 | 6 | Sergio Pérez McLaren | 0 | 2 | 0 | 8 | 2 | 0 | 0 | DNF | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 10 | 2 | 6 | 8 | 49 |
| 12 | 14 | Paul di Resta Force India | 4 | DNF | 4 | 12 | 6 | 2 | 6 | 2 | 0 | 0 | DNF | DNF | DNF | DNF | 0 | 4 | 8 | 0 | 0 | 48 |
| 13 | 15 | Adrian Sutil Force India | 6 | DNF | DNF | 0 | 0 | 10 | 1 | 6 | 0 | DNF | 2 | 0 | 1 | 0 | 0 | 2 | 1 | DNF | 0 | 29 |
| 14 | 19 | Daniel Ricciardo Toro Rosso | DNF | 0 | 6 | 0 | 1 | DNF | 0 | 4 | 0 | 0 | 1 | 6 | DNF | 0 | 0 | 1 | 0 | 0 | 1 | 20 |
| 15 | 18 | Jean-Éric Vergne Toro Rosso | 0 | 1 | 0 | DNF | DNF | 4 | 8 | DNF | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 16 | 12 | Esteban Gutiérrez Sauber | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 17 | 17 | Valtteri Bottas Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | DNF | 4 |
| 18 | 16 | Pastor Maldonado Williams | DNF | DNF | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| - | 22 | Jules Bianchi Marussia | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 |
| - | 20 | Charles Pic Caterham | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 0 |
| - | 21 | Giedo van der Garde Caterham | 0 | 0 | 0 | 0 | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 |
| - | 7 | Heikki Kovalainen Lotus F1 | 0 | 0 | 0 | |||||||||||||||||
| - | 23 | Max Chilton Marussia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point system: Race: 25-18-15-12-10-8-6-4-2-1 for the top 10.