
FORMULA 1 2011 World Championship
Explore the 2011 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUS | MYS | CHN | TUR | ESP | MCO | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SGP | JPN | KOR | IND | ARE | BRA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel Red Bull | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 25 | 18 | 12 | 18 | 25 | 25 | 25 | 15 | 25 | 25 | DNF | 18 | 392 |
| 2 | 4 | Jenson Button McLaren | 8 | 18 | 12 | 8 | 15 | 15 | 25 | 8 | DNF | DNF | 25 | 15 | 18 | 18 | 25 | 12 | 18 | 15 | 15 | 270 |
| 3 | 2 | Mark Webber Red Bull | 10 | 12 | 15 | 18 | 12 | 12 | 15 | 15 | 15 | 15 | 10 | 18 | DNF | 15 | 12 | 15 | 12 | 12 | 25 | 258 |
| 4 | 5 | Fernando Alonso Ferrari | 12 | 8 | 6 | 15 | 10 | 18 | DNF | 18 | 25 | 18 | 15 | 12 | 15 | 12 | 18 | 10 | 15 | 18 | 12 | 257 |
| 5 | 3 | Lewis Hamilton McLaren | 18 | 4 | 25 | 12 | 18 | 8 | DNF | 12 | 12 | 25 | 12 | DNF | 12 | 10 | 10 | 18 | 6 | 25 | DNF | 227 |
| 6 | 6 | Felipe Massa Ferrari | 6 | 10 | 8 | 0 | DNF | DNF | 8 | 10 | 10 | 10 | 8 | 4 | 8 | 2 | 6 | 8 | DNF | 10 | 10 | 118 |
| 7 | 8 | Nico Rosberg Mercedes | DNF | 0 | 10 | 10 | 6 | 0 | 0 | 6 | 8 | 6 | 2 | 8 | DNF | 6 | 1 | 4 | 8 | 8 | 6 | 89 |
| 8 | 7 | Michael Schumacher Mercedes | DNF | 2 | 4 | 0 | 8 | DNF | 12 | 0 | 2 | 4 | DNF | 10 | 10 | DNF | 8 | DNF | 10 | 6 | 0 | 76 |
| 9 | 14 | Adrian Sutil Force India | 2 | 0 | 0 | 0 | 0 | 6 | DNF | 2 | 0 | 8 | 0 | 6 | DNF | 4 | 0 | 0 | 2 | 4 | 8 | 42 |
| 10 | 10 | Vitaly Petrov Renault | 15 | 0 | 2 | 4 | 0 | DNF | 10 | 0 | 0 | 1 | 0 | 2 | DNF | 0 | 2 | DNF | 0 | 0 | 1 | 37 |
| 11 | 9 | Nick Heidfeld Renault | 0 | 15 | 0 | 6 | 4 | 4 | DNF | 1 | 4 | DNF | DNF | 34 | ||||||||
| 12 | 16 | Kamui Kobayashi Sauber | DSQ | 6 | 1 | 1 | 1 | 10 | 6 | 0 | DNF | 2 | 0 | 0 | DNF | 0 | 0 | 0 | DNF | 1 | 2 | 30 |
| 13 | 15 | Paul di Resta Force India | 1 | 1 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 8 | 0 | 1 | 0 | 2 | 4 | 27 |
| 14 | 19 | Jaime Alguersuari Toro Rosso | 0 | 0 | DNF | 0 | 0 | DNF | 4 | 4 | 1 | 0 | 1 | DNF | 6 | 0 | 0 | 6 | 4 | 0 | 0 | 26 |
| 15 | 18 | Sébastien Buemi Toro Rosso | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | DNF | 0 | 4 | DNF | 1 | 0 | DNF | 2 | DNF | DNF | 0 | 15 |
| 16 | 17 | Sergio Pérez Sauber | DSQ | DNF | 0 | 0 | 2 | DNS | 0 | 6 | 0 | 0 | DNF | DNF | 1 | 4 | 0 | 1 | 0 | 0 | 14 | |
| 17 | 11 | Rubens Barrichello Williams | DNF | DNF | 0 | 0 | 0 | 2 | 2 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | 9 | Bruno Senna Renault | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
| 19 | 12 | Pastor Maldonado Williams | DNF | DNF | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | DNF | DNF | 0 | DNF | 1 |
| - | 17 | Pedro de la Rosa Sauber | 0 | 0 | ||||||||||||||||||
| - | 21 | Jarno Trulli Lotus | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 20 | Heikki Kovalainen Lotus | DNF | 0 | 0 | 0 | DNF | 0 | DNF | 0 | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 23 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | DNF | 0 | |||
| - | 25 | Jérôme d'Ambrosio Virgin | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | DNF | 0 | 0 |
| - | 24 | Timo Glock Virgin | 0 | 0 | 0 | DNS | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | DNF | 0 |
| - | 22 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | |||||||||
| - | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| - | 21 | Karun Chandhok Lotus | 0 | 0 |
Point system: Race: 25-18-15-12-10-8-6-4-2-1 for the top 10.