
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:39:03.301 | 66 | 1:27.162 | 4 | 2 | 25 | ||
| 2 | 3 | +0.630 | 66 | 1:26.727 | 4 | 3 | 18 | ||
| 3 | 4 | +35.697 | 66 | 1:27.518 | 3 | 5 | 15 | ||
| 4 | 2 | +47.966 | 66 | 1:27.187 | 4 | 1 | 12 | ||
| 5 | 5 | +1 Lap | 65 | 1:28.737 | 4 | 4 | 10 | ||
| 6 | 7 | +1 Lap | 65 | 1:29.463 | 3 | 10 | 8 | ||
| 7 | 8 | +1 Lap | 65 | 1:29.155 | 3 | 7 | 6 | ||
| 8 | 9 | +1 Lap | 65 | 1:26.958 | 3 | 24 | 4 | ||
| 9 | 17 | +1 Lap | 65 | 1:27.247 | 3 | 12 | 2 | ||
| 10 | 16 | +1 Lap | 65 | 1:27.615 | 3 | 14 | 1 | ||
| 11 | 10 | +1 Lap | 65 | 1:29.592 | 3 | 6 | 0 | ||
| 12 | 15 | +1 Lap | 65 | 1:29.469 | 3 | 16 | 0 | ||
| 13 | 14 | +1 Lap | 65 | 1:28.791 | 3 | 17 | 0 | ||
| 14 | 18 | +1 Lap | 65 | 1:30.049 | 3 | 11 | 0 | ||
| 15 | 12 | +1 Lap | 65 | 1:29.391 | 4 | 9 | 0 | ||
| 16 | 19 | +2 Laps | 64 | 1:29.132 | 4 | 13 | 0 | ||
| 17 | 11 | +2 Laps | 64 | 1:26.891 | 4 | 19 | 0 | ||
| 18 | 21 | +2 Laps | 64 | 1:30.783 | 3 | 18 | 0 | ||
| 19 | 24 | +3 Laps | 63 | 1:31.635 | 3 | 20 | 0 | ||
| 20 | 25 | +4 Laps | 62 | 1:32.549 | 3 | 23 | 0 | ||
| 21 | 22 | +5 Laps | 61 | 1:32.848 | 3 | 22 | 0 | ||
| DNF | 6 | Gearbox | 58 | 1:29.081 | 3 | 8 | 0 | ||
| DNF | 20 | Accident | 48 | 1:30.618 | 3 | 15 | 0 | ||
| DNF | 23 | Gearbox | 28 | 1:33.884 | 1 | 21 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 5
- Official name
- Formula 1 Gran Premio de España Santander 2011
- Circuit
- Circuit de Barcelona-Catalunya
- Venue
- Barcelona, Spain
- Course length
- -
- GP first held
- 1951
- Same-name GP races
- 41
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history