
FORMULA 1 1989 World Championship
Explore the 1989 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | Team | BRA | SMR | MCO | MEX | USA | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 15 | 15 | 11 | 9 | 0 | 9 | 9 | 15 | 9 | 15 | 9 | 6 | 13 | 0 | 0 | 141 | |
| 2 | 0 | 3 | 0 | 6 | 7 | 15 | 4 | 0 | 3 | 4 | 3 | 7 | 0 | 2 | 10 | 13 | 77 | |
| 3 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 9 | 4 | 6 | 9 | 6 | 0 | 0 | 59 | |
| 4 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 9 | 8 | 39 | |
| 5 | 0 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 16 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 15 | ||
| 7 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | |
| 8 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | |
| 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | |||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | |
| 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 13 | 0 | 0 | 3 | 0 | 0 | 3 | ||||||||||||
| 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| 15 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| - | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| - | 0 | 0 | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6.