
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:35:21.431 | 69 | - | 1 | 9 | ||
| 2 | 6 | +15.560 | 69 | - | 5 | 6 | ||
| 3 | 4 | +31.254 | 69 | - | 7 | 4 | ||
| 4 | 19 | +45.495 | 69 | - | 13 | 3 | ||
| 5 | 2 | +56.113 | 69 | - | 2 | 2 | ||
| 6 | 40 | +1 Lap | 68 | - | 17 | 1 | ||
| 7 | 10 | +1 Lap | 68 | - | 24 | 0 | ||
| 8 | 26 | +1 Lap | 68 | - | 11 | 0 | ||
| 9 | 7 | +1 Lap | 68 | - | 20 | 0 | ||
| 10 | 8 | +1 Lap | 68 | - | 9 | 0 | ||
| 11 | 11 | +1 Lap | 68 | - | 26 | 0 | ||
| 12 | 38 | +2 Laps | 67 | - | 23 | 0 | ||
| 13 | 21 | +2 Laps | 67 | - | 19 | 0 | ||
| 14 | 25 | +3 Laps | 66 | - | 25 | 0 | ||
| 15 | 20 | +3 Laps | 66 | - | 18 | 0 | ||
| DNF | 23 | Engine | 53 | - | 22 | 0 | ||
| DNF | 27 | Gearbox | 43 | 1:20.420 | 3 | 0 | ||
| DNF | 9 | Electrical | 35 | - | 10 | 0 | ||
| DNF | 12 | Spun off | 35 | - | 15 | 0 | ||
| 20 | 30 | +41 Laps | 28 | - | 16 | 0 | ||
| DNF | 22 | Suspension | 20 | - | 12 | 0 | ||
| DNF | 28 | Gearbox | 16 | - | 6 | 0 | ||
| DNF | 36 | Transmission | 16 | - | 21 | 0 | ||
| DNF | 5 | Electrical | 15 | - | 8 | 0 | ||
| DNF | 3 | Throttle | 9 | - | 14 | 0 | ||
| DNF | 16 | Transmission | 1 | - | 4 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 4
- Official name
- -
- Circuit
- Autódromo Hermanos Rodríguez
- Venue
- Mexico City, Mexico
- Course length
- -
- GP first held
- 1963
- Same-name GP races
- 12
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history