
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1:19:27.55 | 53 | 1:28.107 | 4 | 9 | ||
| 2 | 28 | +7.326 | 53 | - | 2 | 6 | ||
| 3 | 5 | +14.975 | 53 | - | 6 | 4 | ||
| 4 | 6 | +38.722 | 53 | - | 5 | 3 | ||
| 5 | 4 | +1 Lap | 52 | - | 10 | 2 | ||
| 6 | 7 | +1 Lap | 52 | - | 12 | 1 | ||
| 7 | 23 | +1 Lap | 52 | - | 15 | 0 | ||
| 8 | 24 | +2 Laps | 51 | - | 26 | 0 | ||
| 9 | 25 | +2 Laps | 51 | - | 23 | 0 | ||
| 10 | 12 | Suspension | 51 | - | 19 | 0 | ||
| DNF | 21 | Engine | 47 | - | 20 | 0 | ||
| DNF | 22 | Engine | 45 | - | 17 | 0 | ||
| DNF | 1 | Engine | 44 | - | 1 | 0 | ||
| DNF | 27 | Gearbox | 41 | - | 3 | 0 | ||
| DNF | 37 | Radiator | 38 | - | 22 | 0 | ||
| DNF | 19 | Brakes | 33 | - | 8 | 0 | ||
| DNF | 16 | Engine | 30 | - | 18 | 0 | ||
| DNF | 26 | Exhaust | 30 | - | 21 | 0 | ||
| DNF | 11 | Spun off | 23 | - | 11 | 0 | ||
| DNF | 3 | Engine | 18 | - | 14 | 0 | ||
| DNF | 9 | Fuel system | 18 | - | 16 | 0 | ||
| DNF | 17 | Gearbox | 16 | - | 24 | 0 | ||
| DNF | 29 | Electrical | 14 | - | 13 | 0 | ||
| DNF | 15 | Throttle | 14 | - | 25 | 0 | ||
| DNF | 30 | Spun off | 1 | - | 7 | 0 | ||
| DNF | 20 | Transmission | 0 | - | 9 | 0 | ||
| DSQ | 8 | DSQ | 0 | - | 0 | 0 |
DNF: Did not finish, DSQ: Disqualified
Satoru Nakajima is classified 10th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 12
- Official name
- -
- Circuit
- Autodromo Nazionale di Monza
- Venue
- Monza, Italy
- Course length
- -
- GP first held
- 1950
- Same-name GP races
- 40
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history