
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 1:49:38.65 | 77 | 1:22.637 | 12 | 9 | ||
| 2 | 1 | +25.967 | 77 | - | 2 | 6 | ||
| 3 | 5 | +38.354 | 77 | - | 4 | 4 | ||
| 4 | 2 | +44.177 | 77 | - | 5 | 3 | ||
| 5 | 10 | +45.106 | 77 | - | 16 | 2 | ||
| 6 | 11 | +1:12.039 | 77 | - | 17 | 1 | ||
| 7 | 21 | +1:24.225 | 77 | - | 3 | 0 | ||
| 8 | 20 | +1 Lap | 76 | - | 25 | 0 | ||
| 9 | 4 | +1 Lap | 76 | - | 11 | 0 | ||
| 10 | 9 | +1 Lap | 76 | - | 9 | 0 | ||
| 11 | 8 | +1 Lap | 76 | - | 8 | 0 | ||
| 12 | 7 | +2 Laps | 75 | - | 15 | 0 | ||
| 13 | 3 | +4 Laps | 73 | - | 19 | 0 | ||
| DNF | 24 | Collision | 57 | - | 23 | 0 | ||
| DNF | 28 | Gearbox | 56 | - | 6 | 0 | ||
| DNF | 6 | Radiator | 54 | - | 1 | 0 | ||
| DNF | 36 | Gearbox | 48 | - | 24 | 0 | ||
| DNF | 19 | Gearbox | 46 | - | 7 | 0 | ||
| DNF | 37 | Gearbox | 38 | - | 21 | 0 | ||
| DNF | 12 | Accident | 33 | - | 20 | 0 | ||
| DNF | 15 | Electrical | 27 | - | 13 | 0 | ||
| DNF | 16 | Wheel | 26 | - | 14 | 0 | ||
| DNF | 29 | Engine | 26 | - | 26 | 0 | ||
| DNF | 18 | Electrical | 20 | - | 22 | 0 | ||
| DNF | 23 | Wheel | 9 | - | 10 | 0 | ||
| DNF | 22 | Clutch | 0 | - | 18 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 10
- Official name
- -
- Circuit
- Hungaroring
- Venue
- Budapest, Hungary
- Course length
- -
- GP first held
- 1986
- Same-name GP races
- 4
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history