
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2:00:17.421 | 70 | - | 5 | 9 | ||
| 2 | 19 | +28.658 | 70 | - | 4 | 6 | ||
| 3 | 6 | +37.683 | 70 | - | 6 | 4 | ||
| 4 | 12 | +42.331 | 70 | 1:38.480 | 23 | 3 | ||
| 5 | 20 | +2 Laps | 68 | - | 13 | 2 | ||
| 6 | 23 | +3 Laps | 67 | - | 3 | 1 | ||
| 7 | 15 | +4 Laps | 66 | - | 25 | 0 | ||
| 8 | 8 | +6 Laps | 64 | - | 8 | 0 | ||
| DNF | 10 | Spun off | 42 | - | 22 | 0 | ||
| DNF | 37 | Electrical | 27 | - | 17 | 0 | ||
| DNF | 26 | Spun off | 22 | - | 24 | 0 | ||
| DNF | 11 | Collision | 19 | - | 18 | 0 | ||
| DNF | 18 | Collision | 18 | - | 21 | 0 | ||
| DNF | 27 | Spun off | 17 | - | 7 | 0 | ||
| DNF | 1 | Collision | 13 | - | 1 | 0 | ||
| DNF | 21 | Spun off | 13 | - | 10 | 0 | ||
| DNF | 16 | Radiator | 13 | - | 16 | 0 | ||
| DNF | 22 | Spun off | 12 | - | 9 | 0 | ||
| DNF | 7 | Collision | 12 | - | 12 | 0 | ||
| DNF | 9 | Spun off | 7 | - | 20 | 0 | ||
| DNF | 30 | Collision | 6 | - | 19 | 0 | ||
| DNF | 28 | Collision | 6 | - | 14 | 0 | ||
| DNF | 4 | Electrical | 5 | - | 15 | 0 | ||
| DNF | 25 | Collision | 4 | - | 26 | 0 | ||
| DNS | 2 | Withdrew | 0 | - | 2 | 0 | ||
| DNF | 17 | Electrical | 0 | - | 11 | 0 |
DNS: Did not start, DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 16
- Official name
- -
- Circuit
- Adelaide Street Circuit
- Venue
- Adelaide, Australia
- Course length
- -
- GP first held
- 1985
- Same-name GP races
- 5
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history