
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:36:21.757 | 70 | 1:15.839 | 2 | 1 | 25 | ||
| 2 | 55 | +0.993 | 70 | 1:15.749 | 2 | 3 | 19 | ||
| 3 | 44 | +7.006 | 70 | 1:16.167 | 2 | 4 | 15 | ||
| 4 | 63 | +12.313 | 70 | 1:16.418 | 2 | 8 | 12 | ||
| 5 | 16 | +15.168 | 70 | 1:15.901 | 1 | 19 | 10 | ||
| 6 | 31 | +23.890 | 70 | 1:17.110 | 2 | 7 | 8 | ||
| 7 | 77 | +25.247 | 70 | 1:16.927 | 1 | 11 | 6 | ||
| 8 | 24 | +26.952 | 70 | 1:16.578 | 2 | 10 | 4 | ||
| 9 | 14 | +29.945 | 70 | 1:16.578 | 2 | 2 | 2 | ||
| 10 | 18 | +38.222 | 70 | 1:17.421 | 1 | 17 | 1 | ||
| 11 | 3 | +43.047 | 70 | 1:17.932 | 2 | 9 | 0 | ||
| 12 | 5 | +44.245 | 70 | 1:17.956 | 2 | 16 | 0 | ||
| 13 | 23 | +44.893 | 70 | 1:17.951 | 2 | 12 | 0 | ||
| 14 | 10 | +45.183 | 70 | 1:17.810 | 2 | 15 | 0 | ||
| 15 | 4 | +52.145 | 70 | 1:17.495 | 2 | 14 | 0 | ||
| 16 | 6 | +59.978 | 70 | 1:18.540 | 2 | 18 | 0 | ||
| 17 | 20 | +1:08.180 | 70 | 1:18.046 | 1 | 5 | 0 | ||
| DNF | 22 | Accident | 47 | 1:18.309 | 2 | 20 | 0 | ||
| DNF | 47 | Engine | 18 | 1:18.967 | 0 | 6 | 0 | ||
| DNF | 11 | Gearbox | 7 | 1:18.844 | 0 | 13 | 0 |
DNF: Did not finish
Driver of the Day
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 9
- Official name
- FORMULA 1 AWS GRAND PRIX DU CANADA 2022
- Circuit
- Circuit Gilles Villeneuve
- Venue
- Montreal, Canada
- Course length
- 4.361 km
- GP first held
- 1967
- Same-name GP races
- 51
- Fastest lap
- -
- Race laps
- 70 laps
- Race distance
- 305.27 km
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history