
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 2:26:52.094 | 52 | 1:37.176 | 2 | 6 | 25 | ||
| 2 | 77 | +30.135 | 52 | 1:38.264 | 1 | 14 | 18 | ||
| 3 | 3 | +46.495 | 52 | 1:38.459 | 1 | 8 | 15 | ||
| 4 | 22 | +47.390 | 52 | 1:38.284 | 1 | 3 | 12 | ||
| 5 | 1 | +53.864 | 52 | 1:37.481 | 2 | 2 | 10 | ||
| 6 | 14 | +59.946 | 52 | 1:38.587 | 1 | 16 | 8 | ||
| 7 | 20 | +1:02.563 | 52 | 1:38.677 | 1 | 5 | 6 | ||
| 8 | 27 | +1:28.692 | 52 | 1:38.625 | 1 | 4 | 4 | ||
| 9 | 26 | +1:29.340 | 52 | 1:38.407 | 2 | 9 | 2 | ||
| 10 | 25 | +1 Lap | 51 | 1:39.261 | 1 | 10 | 1 | ||
| 11 | 11 | +1 Lap | 51 | 1:38.716 | 1 | 7 | 0 | ||
| 12 | 8 | +1 Lap | 51 | 1:38.919 | 1 | 11 | 0 | ||
| 13 | 99 | +1 Lap | 51 | 1:40.041 | 1 | 13 | 0 | ||
| 14 | 17 | +1 Lap | 51 | 1:39.961 | 1 | 12 | 0 | ||
| 15 | 10 | +2 Laps | 50 | 1:41.462 | 2 | 22 | 0 | ||
| 16 | 4 | +2 Laps | 50 | 1:40.399 | 2 | 17 | 0 | ||
| 17 | 13 | +3 Laps | 49 | 1:40.314 | 1 | 20 | 0 | ||
| DNF | 6 | Gearbox | 28 | 1:38.091 | 1 | 1 | 0 | ||
| DNF | 9 | Suspension | 11 | 1:44.319 | 0 | 21 | 0 | ||
| DNF | 21 | Collision | 9 | 1:42.566 | 0 | 19 | 0 | ||
| DNF | 19 | Collision | 0 | - | 0 | 15 | 0 | ||
| DNF | 7 | Collision | 0 | - | 0 | 18 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 9
- Official name
- FORMULA 1 SANTANDER BRITISH GRAND PRIX 2014
- Circuit
- Silverstone Circuit
- Venue
- Silverstone, UK
- Course length
- -
- GP first held
- 1950
- Same-name GP races
- 65
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history