
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:31:12.187 | 60 | 1:28.116 | 2 | 1 | 25 | ||
| 2 | 9 | +29.823 | 60 | 1:28.816 | 2 | 2 | 18 | ||
| 3 | 8 | +39.892 | 60 | 1:28.796 | 1 | 17 | 15 | ||
| 4 | 4 | +41.692 | 60 | 1:28.886 | 2 | 5 | 12 | ||
| 5 | 6 | +43.829 | 60 | 1:28.503 | 2 | 9 | 10 | ||
| 6 | 10 | +52.475 | 60 | 1:29.052 | 2 | 3 | 8 | ||
| 7 | 7 | +1:07.988 | 60 | 1:27.679 | 2 | 6 | 6 | ||
| 8 | 14 | +1:12.868 | 60 | 1:29.300 | 2 | 12 | 4 | ||
| 9 | 15 | +1:14.734 | 60 | 1:28.419 | 1 | 13 | 2 | ||
| 10 | 19 | +1:16.237 | 60 | 1:28.831 | 2 | 11 | 1 | ||
| 11 | 3 | +1:18.297 | 60 | 1:28.709 | 3 | 8 | 0 | ||
| 12 | 16 | +1:18.951 | 60 | 1:29.012 | 2 | 18 | 0 | ||
| 13 | 18 | +1 Lap | 59 | 1:29.280 | 2 | 14 | 0 | ||
| 14 | 5 | +1 Lap | 59 | 1:28.814 | 3 | 10 | 0 | ||
| 15 | 12 | +1 Lap | 59 | 1:28.682 | 3 | 16 | 0 | ||
| 16 | 17 | +1 Lap | 59 | 1:28.928 | 2 | 15 | 0 | ||
| 17 | 23 | +2 Laps | 58 | 1:30.335 | 2 | 22 | 0 | ||
| 18 | 22 | +2 Laps | 58 | 1:30.171 | 2 | 19 | 0 | ||
| 19 | 11 | Mechanical | 54 | 1:28.947 | 3 | 7 | 0 | ||
| DNF | 2 | Alternator | 39 | 1:29.500 | 2 | 4 | 0 | ||
| DNF | 20 | Hydraulics | 35 | 1:32.907 | 2 | 21 | 0 | ||
| DNF | 21 | Collision | 1 | 2:42.390 | 0 | 20 | 0 |
DNF: Did not finish
Nico Hülkenberg is classified 19th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 16
- Official name
- FORMULA 1 AIRTEL INDIAN GRAND PRIX 2013
- Circuit
- Buddh International Circuit
- Venue
- Uttar Pradesh, India
- Course length
- -
- GP first held
- 2011
- Same-name GP races
- 3
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history