
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1:58:25.318 | 75 | 1:30.831 | 2 | 9 | ||
| 2 | 6 | +14.660 | 75 | - | 8 | 6 | ||
| 3 | 2 | +1:19.143 | 75 | - | 18 | 4 | ||
| 4 | 3 | +1:20.947 | 75 | - | 12 | 3 | ||
| 5 | 11 | +1 Lap | 74 | - | 16 | 2 | ||
| 6 | 7 | +1 Lap | 74 | - | 11 | 1 | ||
| 7 | 12 | +2 Laps | 73 | - | 17 | 0 | ||
| 8 | 17 | +2 Laps | 73 | - | 21 | 0 | ||
| 9 | 18 | +5 Laps | 70 | - | 23 | 0 | ||
| 10 | 4 | +7 Laps | 68 | - | 24 | 0 | ||
| DSQ | 27 | DSQ | 75 | - | 7 | 0 | ||
| DNF | 25 | Gearbox | 59 | - | 13 | 0 | ||
| DNF | 22 | Spun off | 33 | - | 1 | 0 | ||
| DNF | 29 | Spun off | 32 | - | 20 | 0 | ||
| DNF | 14 | Spun off | 27 | - | 19 | 0 | ||
| DNF | 26 | Spun off | 26 | - | 15 | 0 | ||
| DNF | 31 | Transmission | 26 | - | 10 | 0 | ||
| DNF | 1 | Spun off | 25 | - | 6 | 0 | ||
| DNF | 33 | Spun off | 23 | - | 22 | 0 | ||
| DNF | 5 | Collision | 19 | - | 14 | 0 | ||
| DNF | 15 | Spun off | 10 | - | 4 | 0 | ||
| DNF | 28 | Spun off | 6 | - | 9 | 0 | ||
| DNF | 16 | Collision | 5 | - | 3 | 0 | ||
| DNF | 23 | Collision | 5 | - | 5 | 0 | ||
| DNF | 10 | Collision | 3 | - | 26 | 0 | ||
| DNF | 9 | Collision | 1 | - | 25 | 0 |
DNF: Did not finish, DSQ: Disqualified
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 3
- Official name
- -
- Circuit
- Long Beach
- Venue
- California, USA
- Course length
- -
- GP first held
- 1976
- Same-name GP races
- 7
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history