
FORMULA 1 2025 World Championship
Explore the 2025 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUS | CHN | JPN | BHR | SAU | USA | ITA | MCO | ESP | CAN | AUT | GBR | BEL | HUN | NLD | ITA | AZE | SGP | USA | MEX | BRA | USA | QAT | ARE | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris McLaren | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 0 | 25 | 25 | 24 | 25 | DNF | 18 | 6 | 15 | 18 | 25 | 33 | DSQ | 18 | 15 | 423 |
| 2 | 1 | Max Verstappen Red Bull | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | DNF | 10 | 20 | 2 | 18 | 25 | 25 | 18 | 33 | 15 | 20 | 25 | 30 | 25 | 421 |
| 3 | 81 | Oscar Piastri McLaren | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 18 | 18 | 32 | 18 | 25 | 15 | DNF | 12 | 10 | 10 | 10 | DSQ | 26 | 18 | 410 |
| 4 | 63 | George Russell Mercedes | 15 | 20 | 10 | 18 | 10 | 20 | 6 | 0 | 12 | 25 | 10 | 1 | 10 | 15 | 12 | 10 | 18 | 25 | 15 | 6 | 18 | 18 | 15 | 10 | 319 |
| 5 | 16 | Charles Leclerc Ferrari | 4 | DSQ | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | 0 | 20 | 12 | DNF | 12 | 2 | 8 | 19 | 18 | DNF | 12 | 4 | 12 | 242 |
| 6 | 44 | Lewis Hamilton Ferrari | 1 | DSQ | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 12 | 12 | 6 | 0 | DNF | 8 | 4 | 4 | 17 | 4 | DNF | 4 | 0 | 4 | 156 |
| 7 | 12 | Andrea Kimi Antonelli Mercedes | 12 | 10 | 8 | 0 | 8 | 10 | DNF | 0 | DNF | 15 | DNF | DNF | 0 | 1 | 0 | 2 | 12 | 10 | 1 | 8 | 25 | 15 | 13 | 0 | 150 |
| 8 | 23 | Alexander Albon Williams | 10 | 6 | 2 | 0 | 2 | 10 | 10 | 2 | DNF | DNF | DNF | 4 | 8 | 0 | 10 | 6 | 0 | 0 | 3 | 0 | 0 | DNF | 0 | 0 | 73 |
| 9 | 55 | Carlos Sainz Williams | DNF | 1 | 0 | DNF | 4 | 2 | 4 | 1 | 0 | 1 | DNS | 0 | 3 | 0 | 0 | 0 | 15 | 1 | DNF | 0 | 0 | 10 | 16 | 0 | 64 |
| 10 | 14 | Fernando Alonso Aston Martin | DNF | DNF | 0 | 0 | 0 | 0 | 0 | DNF | 2 | 6 | 6 | 2 | 0 | 10 | 4 | DNF | 0 | 6 | 1 | DNF | 3 | 0 | 8 | 8 | 56 |
| 11 | 27 | Nico Hülkenberg Sauber | 6 | 0 | 0 | DSQ | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 15 | 0 | 0 | 0 | DNS | 0 | 0 | 4 | DNF | 2 | 6 | DNF | 2 | 51 |
| 12 | 6 | Isack Hadjar RB F1 Team | DNF | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 6 | 0 | 0 | DNF | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 51 |
| 13 | 87 | Oliver Bearman Haas F1 Team | 0 | 4 | 1 | 1 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | DNF | 8 | 0 | 0 | 2 | 2 | 12 | 8 | 1 | DNF | 0 | 41 |
| 14 | 31 | Esteban Ocon Haas F1 Team | 0 | 10 | 0 | 4 | 0 | 0 | DNF | 6 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 38 |
| 15 | 30 | Liam Lawson Red Bull / RB F1 Team | DNF | 0 | 0 | 0 | 0 | DNF | 0 | 4 | 0 | DNF | 8 | DNF | 4 | 4 | 0 | 0 | 10 | 0 | 0 | DNF | 6 | 0 | 2 | 0 | 38 |
| 16 | 22 | Yuki Tsunoda RB F1 Team / Red Bull | 0 | 3 | 0 | 2 | DNF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 5 | 0 | 33 |
| 17 | 18 | Lance Stroll Aston Martin | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 1 | 33 | |
| 18 | 10 | Pierre Gasly Alpine F1 Team | 0 | DSQ | 0 | 6 | DNF | 1 | 0 | DNF | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22 |
| 19 | 5 | Gabriel Bortoleto Sauber | DNF | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 4 | DNF | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | DNF | DNF | 0 | 0 | 19 |
| - | 43 | Franco Colapinto Alpine F1 Team | 0 | 0 | 0 | 0 | 0 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | 7 | Jack Doohan Alpine F1 Team | DNF | 0 | 0 | 0 | 0 | DNF | 0 |
Point system: Race: 25-18-15-12-10-8-6-4-2-1 for the top 10. Sprint: 8-7-6-5-4-3-2-1 for the top 8, sprint held at 6 Grands Prix.