
FORMULA 1 2014 World Championship
Explore the 2014 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUS | MYS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | DEU | HUN | BEL | ITA | SGP | JPN | RUS | USA | BRA | ARE | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton Mercedes | DNF | 25 | 25 | 25 | 25 | 18 | DNF | 18 | 25 | 15 | 15 | DNF | 25 | 25 | 25 | 25 | 25 | 18 | 50 | 384 |
| 2 | 6 | Nico Rosberg Mercedes | 25 | 18 | 18 | 18 | 18 | 25 | 18 | 25 | DNF | 25 | 12 | 18 | 18 | DNF | 18 | 18 | 18 | 25 | 0 | 317 |
| 3 | 3 | Daniel Ricciardo Red Bull | DSQ | DNF | 12 | 12 | 15 | 15 | 25 | 4 | 15 | 8 | 25 | 25 | 10 | 15 | 12 | 6 | 15 | DNF | 24 | 238 |
| 4 | 77 | Valtteri Bottas Williams | 10 | 4 | 4 | 6 | 10 | DNF | 6 | 15 | 18 | 18 | 4 | 15 | 12 | 0 | 8 | 15 | 10 | 1 | 30 | 186 |
| 5 | 1 | Sebastian Vettel Red Bull | DNF | 15 | 8 | 10 | 12 | DNF | 15 | DNF | 10 | 12 | 6 | 10 | 8 | 18 | 15 | 4 | 6 | 10 | 8 | 167 |
| 6 | 14 | Fernando Alonso Ferrari | 12 | 12 | 2 | 15 | 8 | 12 | 8 | 10 | 8 | 10 | 18 | 6 | DNF | 12 | DNF | 8 | 8 | 8 | 4 | 161 |
| 7 | 19 | Felipe Massa Williams | DNF | 6 | 6 | 0 | 0 | 6 | 0 | 12 | DNF | DNF | 10 | 0 | 15 | 10 | 6 | 0 | 12 | 15 | 36 | 134 |
| 8 | 22 | Jenson Button McLaren | 15 | 8 | 0 | 0 | 0 | 8 | 12 | 0 | 12 | 4 | 1 | 8 | 4 | DNF | 10 | 12 | 0 | 12 | 20 | 126 |
| 9 | 27 | Nico Hülkenberg Force India | 8 | 10 | 10 | 8 | 1 | 10 | 10 | 2 | 4 | 6 | DNF | 1 | 0 | 2 | 4 | 0 | DNF | 4 | 16 | 96 |
| 10 | 11 | Sergio Pérez Force India | 1 | DNS | 15 | 2 | 2 | DNF | 0 | 8 | 0 | 1 | DNF | 4 | 6 | 6 | 1 | 1 | DNF | 0 | 12 | 59 |
| 11 | 20 | Kevin Magnussen McLaren | 18 | 2 | DNF | 0 | 0 | 1 | 2 | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 4 | 2 | 0 | 55 |
| 12 | 7 | Kimi Räikkönen Ferrari | 6 | 0 | 1 | 4 | 6 | 0 | 1 | 1 | DNF | 0 | 8 | 12 | 2 | 4 | 0 | 2 | 0 | 6 | 2 | 55 |
| 13 | 25 | Jean-Éric Vergne Toro Rosso | 4 | DNF | DNF | 0 | DNF | DNF | 4 | DNF | 1 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 22 |
| 14 | 8 | Romain Grosjean Lotus F1 | DNF | 0 | 0 | DNF | 4 | 4 | DNF | 0 | 0 | DNF | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | 26 | Daniil Kvyat Toro Rosso | 2 | 1 | 0 | 1 | 0 | DNF | DNF | DNF | 2 | DNF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 8 |
| 16 | 13 | Pastor Maldonado Lotus F1 | DNF | DNF | 0 | 0 | 0 | DNS | DNF | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 2 | 0 | DNF | 2 |
| 17 | 17 | Jules Bianchi Marussia | 0 | DNF | 0 | 0 | 0 | 2 | DNF | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 2 | ||||
| - | 99 | Adrian Sutil Sauber | 0 | DNF | DNF | DNF | 0 | DNF | 0 | 0 | 0 | DNF | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 0 | 0 |
| - | 9 | Marcus Ericsson Caterham | DNF | 0 | DNF | 0 | 0 | 0 | DNF | 0 | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| - | 21 | Esteban Gutiérrez Sauber | 0 | DNF | DNF | 0 | 0 | DNF | 0 | 0 | DNF | 0 | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 4 | Max Chilton Marussia | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | |||
| - | 10 | Kamui Kobayashi Caterham | DNF | 0 | 0 | 0 | DNF | 0 | DNF | 0 | 0 | 0 | DNF | 0 | DNS | 0 | DNF | DNF | 0 | |||
| - | 46 | Will Stevens Caterham | 0 | 0 | ||||||||||||||||||
| - | 45 | André Lotterer Caterham | DNF | 0 |
Point system: Race: 25-18-15-12-10-8-6-4-2-1 for the top 10. Drivers Championship: all races counted(最終戦アブダビGPのみポイント2倍).